Seattle U Individual Game-by-Game (as of Jun 07, 2023)
All games
#22 Bree Calhoun
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UC SAN DIEGO 11/13/21 * 22 3-10 .300 0-3 .000 0-1 .000 1 3 4 4.0 2 0 4 4 0 2 6 6.0
at Long Beach St. 11/18/21 * 23 1-5 .200 0-1 .000 0-0 .000 0 4 4 4.0 2 0 2 7 0 2 2 4.0
at Sacramento St. 11/20/21 28 6-11 .545 1-3 .333 5-6 .833 3 2 5 4.3 1 0 3 2 0 1 18 8.7
vs SMU 11/25/21 * 23 2-8 .250 1-3 .333 4-4 1.000 0 3 3 4.0 3 0 3 2 0 2 9 8.8
vs UTEP 11/26/21 * 31 7-12 .583 1-3 .333 1-2 .500 1 3 4 4.0 2 0 5 7 0 4 16 10.2
NORTHWEST (WA) 11/09/21 * 19 4-7 .571 0-0 .000 0-0 .000 2 3 5 4.2 0 0 15 3 0 5 8 9.8
at Boise St. 12/02/21 * 30 7-18 .389 1-3 .333 3-3 1.000 1 3 4 4.1 2 0 4 1 0 3 18 11.0
WASHINGTON 12/10/21 * 24 6-11 .545 2-4 .500 0-0 .000 1 4 5 4.3 4 0 5 5 0 4 14 11.4
at Montana 12/16/21 * 17 3-7 .429 1-3 .333 0-0 .000 0 3 3 4.1 2 0 1 0 1 4 7 10.9
at Montana St. 12/18/21 * 27 3-10 .300 0-3 .000 0-0 .000 1 6 7 4.4 1 0 2 4 0 4 6 10.4
WESTERN ORE. 12/20/21 * 21 3-11 .273 2-5 .400 0-2 .000 1 6 7 4.6 2 0 3 4 0 3 8 10.2
CALIFORNIA BAPTIST 01/17/22 24 6-13 .462 4-9 .444 0-0 .000 2 4 6 4.8 0 0 4 2 0 1 16 10.7
CHICAGO ST. 01/10/22 * 28 3-9 .333 0-4 .000 4-4 1.000 4 2 6 4.8 4 0 5 7 1 2 10 10.6
at Dixie St. 01/15/22 32 8-15 .533 2-5 .400 0-0 .000 3 1 4 4.8 1 0 5 3 1 2 18 11.1
TARLETON ST. 01/22/22 25 6-15 .400 2-8 .250 0-0 .000 1 4 5 4.8 0 0 4 2 0 2 14 11.3
at Sam Houston 01/29/22 22 10-18 .556 0-0 .000 4-4 1.000 1 3 4 4.8 0 0 4 4 0 1 24 12.1
at SFA 01/27/22 23 4-10 .400 1-4 .250 0-0 .000 3 5 8 4.9 4 0 5 1 0 1 9 11.9
ABILENE CHRISTIAN 01/20/22 26 6-11 .545 2-4 .500 2-2 1.000 0 5 5 4.9 2 0 8 3 1 3 16 12.2
GRAND CANYON 02/03/22 30 3-8 .375 2-3 .667 9-10 .900 1 3 4 4.9 3 0 6 5 1 2 17 12.4
NEW MEXICO ST. 02/05/22 33 7-18 .389 3-7 .429 8-8 1.000 2 0 2 4.8 5 1 2 3 1 4 25 13.1
at New Mexico St. 02/08/22 24 2-11 .182 0-6 .000 0-0 .000 0 0 0 4.5 3 0 3 8 0 2 4 12.6
at UTRGV 02/10/22 20 5-12 .417 1-5 .200 3-4 .750 0 3 3 4.5 5 1 5 1 0 1 14 12.7
at Lamar University 02/12/22 31 6-15 .400 0-5 .000 4-6 .667 1 4 5 4.5 4 0 8 1 0 3 16 12.8
UTRGV 02/16/22 * 38 3-14 .214 0-4 .000 7-9 .778 3 2 5 4.5 2 0 5 5 0 7 13 12.8
at California Baptist 02/19/22 * 31 6-13 .462 1-5 .200 4-4 1.000 0 5 5 4.5 4 0 7 4 0 1 17 13.0
UTAH VALLEY 02/24/22 * 28 5-15 .333 1-5 .200 0-0 .000 0 3 3 4.5 1 0 6 1 0 2 11 12.9
DIXIE ST. 02/26/22 * 31 8-14 .571 3-8 .375 0-0 .000 0 8 8 4.6 2 0 6 6 0 1 19 13.1
at Chicago St. 03/05/22 * 9 1-6 .167 0-3 .000 1-1 1.000 0 0 0 4.4 0 0 0 2 0 2 3 12.8
vs UTRGV 03/08/22 32 6-21 .286 1-8 .125 4-4 1.000 2 3 5 4.4 2 0 6 4 0 3 17 12.9
Totals......................... 16 752 140-348 .402 32-124 .258 63-74 .851 34 95 129 4.4 63 2 136 101 6 74 375 12.9
Games played: 29
Minutes/game: 25.9
Points/game: 12.9
FG Pct: 40.2
3FG Pct: 25.8
FT Pct: 85.1
Rebounds/game: 4.4
Assists/game: 4.7
Turnovers/game: 3.5
Assist/turnover ratio: 1.3
Steals/game: 2.6
Blocks/game: 0.2