Seattle U Individual Game-by-Game (as of Jun 07, 2023)
All games
#23 Irena Korolenko
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UC SAN DIEGO 11/13/21 26 2-9 .222 1-4 .250 0-0 .000 3 2 5 5.0 3 0 1 0 0 0 5 5.0
at Long Beach St. 11/18/21 18 3-8 .375 3-5 .600 0-0 .000 0 0 0 2.5 1 0 0 1 0 2 9 7.0
at Sacramento St. 11/20/21 19 3-6 .500 2-4 .500 0-0 .000 1 4 5 3.3 1 0 1 0 0 0 8 7.3
vs SMU 11/25/21 6 1-2 .500 0-1 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 2 6.0
vs UTEP 11/26/21 16 2-6 .333 1-3 .333 1-2 .500 1 1 2 2.8 2 0 0 0 0 0 6 6.0
NORTHWEST (WA) 11/09/21 18 3-9 .333 2-6 .333 0-1 .000 1 3 4 3.0 2 0 0 1 0 1 8 6.3
at Boise St. 12/02/21 13 3-7 .429 3-6 .500 0-0 .000 0 3 3 3.0 0 0 0 2 0 1 9 6.7
WASHINGTON 12/10/21 21 3-5 .600 0-1 .000 0-0 .000 1 2 3 3.0 0 0 0 1 0 1 6 6.6
at Montana 12/16/21 15 3-6 .500 3-5 .600 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 9 6.9
at Montana St. 12/18/21 13 3-11 .273 2-6 .333 0-0 .000 2 1 3 2.8 1 0 0 2 0 0 8 7.0
WESTERN ORE. 12/20/21 15 1-4 .250 0-2 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 1 2 6.5
at Utah Valley 01/24/22 16 2-6 .333 0-4 .000 0-0 .000 1 1 2 2.7 0 0 0 1 0 1 4 6.3
TARLETON ST. 01/22/22 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.5 0 0 1 0 1 0 0 5.8
at Sam Houston 01/29/22 11 0-1 .000 0-0 .000 0-0 .000 2 0 2 2.4 4 0 1 1 0 1 0 5.4
at SFA 01/27/22 20 2-5 .400 0-1 .000 2-2 1.000 1 1 2 2.4 0 0 0 1 0 1 6 5.5
ABILENE CHRISTIAN 01/20/22 9 3-6 .500 2-5 .400 0-0 .000 0 2 2 2.4 0 0 1 0 0 1 8 5.6
GRAND CANYON 02/03/22 * 25 3-7 .429 2-6 .333 0-0 .000 2 5 7 2.6 1 0 0 0 2 1 8 5.8
NEW MEXICO ST. 02/05/22 * 11 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.6 2 0 0 2 0 0 0 5.4
at New Mexico St. 02/08/22 * 24 1-4 .250 1-4 .250 1-2 .500 1 0 1 2.5 0 0 0 0 0 0 4 5.4
at UTRGV 02/10/22 * 27 5-10 .500 3-6 .500 0-2 .000 2 1 3 2.6 2 0 1 0 1 1 13 5.8
at Lamar University 02/12/22 * 16 2-5 .400 1-1 1.000 2-2 1.000 1 1 2 2.5 0 0 1 0 0 1 7 5.8
UTRGV 02/16/22 17 1-5 .200 1-4 .250 0-0 .000 0 0 0 2.4 1 0 0 1 1 0 3 5.7
at California Baptist 02/19/22 13 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.4 0 0 0 1 0 0 0 5.4
UTAH VALLEY 02/24/22 16 1-3 .333 1-3 .333 0-0 .000 0 2 2 2.4 1 0 0 0 0 0 3 5.3
DIXIE ST. 02/26/22 15 2-4 .500 2-3 .667 1-2 .500 1 0 1 2.3 2 0 0 2 0 0 7 5.4
at Chicago St. 03/05/22 17 3-4 .750 1-1 1.000 1-1 1.000 1 1 2 2.3 4 0 0 2 0 1 8 5.5
vs UTRGV 03/08/22 19 3-7 .429 1-2 .500 0-0 .000 1 3 4 2.4 3 0 0 1 0 0 7 5.6
Totals......................... 5 442 55-146 .377 32-87 .368 8-14 .571 22 42 64 2.4 30 0 7 19 5 14 150 5.6
Games played: 27
Minutes/game: 16.4
Points/game: 5.6
FG Pct: 37.7
3FG Pct: 36.8
FT Pct: 57.1
Rebounds/game: 2.4
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.2