Seattle U Individual Game-by-Game (as of Jun 07, 2023)
All games
#42 Barbara Rangel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UC SAN DIEGO 11/13/21 12 0-1 .000 0-1 .000 0-0 .000 4 3 7 7.0 0 0 1 1 1 1 0 0.0
at Long Beach St. 11/18/21 17 4-6 .667 0-0 .000 1-4 .250 1 0 1 4.0 2 0 2 0 0 0 9 4.5
at Sacramento St. 11/20/21 * 21 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.0 2 0 3 2 1 2 2 3.7
NORTHWEST (WA) 11/09/21 10 3-4 .750 0-0 .000 1-1 1.000 2 2 4 3.3 0 0 0 0 0 0 7 4.5
at Boise St. 12/02/21 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 1 0 0 0 0 0 0 3.6
at Montana 12/16/21 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 3.0
at Montana St. 12/18/21 8 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.4 1 0 0 0 0 0 2 2.9
WESTERN ORE. 12/20/21 7 3-4 .750 0-0 .000 0-0 .000 3 2 5 2.8 0 0 0 2 1 0 6 3.3
CALIFORNIA BAPTIST 01/17/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 2 0 0 0 0 2.9
CHICAGO ST. 01/10/22 14 1-3 .333 0-0 .000 1-2 .500 0 5 5 2.7 4 0 0 0 1 0 3 2.9
at Dixie St. 01/15/22 9 1-2 .500 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 0 0 0 2 2.8
at Utah Valley 01/24/22 * 21 3-4 .750 0-0 .000 0-0 .000 0 5 5 3.0 1 0 2 0 2 0 6 3.1
TARLETON ST. 01/22/22 15 2-6 .333 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 1 0 4 3.2
at Sam Houston 01/29/22 11 0-1 .000 0-0 .000 2-6 .333 1 2 3 3.1 2 0 0 0 2 1 2 3.1
at SFA 01/27/22 14 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.1 1 0 1 3 0 0 2 3.0
ABILENE CHRISTIAN 01/20/22 11 1-2 .500 0-0 .000 0-2 .000 2 2 4 3.1 1 0 2 0 0 0 2 2.9
GRAND CANYON 02/03/22 15 2-3 .667 0-0 .000 1-2 .500 1 3 4 3.2 0 0 0 0 1 0 5 3.1
NEW MEXICO ST. 02/05/22 18 1-3 .333 0-0 .000 0-0 .000 0 3 3 3.2 4 0 2 1 2 0 2 3.0
at New Mexico St. 02/08/22 18 5-7 .714 0-0 .000 1-2 .500 2 1 3 3.2 1 0 0 0 0 0 11 3.4
at UTRGV 02/10/22 15 2-3 .667 0-0 .000 0-0 .000 1 3 4 3.2 0 0 1 1 0 0 4 3.5
at Lamar University 02/12/22 16 1-4 .250 0-0 .000 0-0 .000 0 2 2 3.1 1 0 2 0 0 0 2 3.4
UTRGV 02/16/22 7 0-2 .000 0-0 .000 0-0 .000 1 0 1 3.0 1 0 0 0 0 0 0 3.2
at California Baptist 02/19/22 6 3-3 1.000 0-0 .000 0-0 .000 2 1 3 3.0 1 0 0 1 0 0 6 3.3
UTAH VALLEY 02/24/22 18 4-8 .500 0-0 .000 0-0 .000 1 4 5 3.1 3 0 0 0 1 0 8 3.5
DIXIE ST. 02/26/22 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.0 1 0 0 0 1 0 2 3.5
at Chicago St. 03/05/22 21 1-3 .333 0-0 .000 1-2 .500 1 5 6 3.2 3 0 4 0 2 0 3 3.5
vs UTRGV 03/08/22 * 16 2-3 .667 0-0 .000 0-0 .000 2 5 7 3.3 0 0 0 1 0 1 4 3.5
Totals......................... 3 341 43-81 .531 0-1 .000 8-21 .381 32 57 89 3.3 30 0 22 12 16 5 94 3.5
Games played: 27
Minutes/game: 12.6
Points/game: 3.5
FG Pct: 53.1
3FG Pct: 0.0
FT Pct: 38.1
Rebounds/game: 3.3
Assists/game: 0.8
Turnovers/game: 0.4
Assist/turnover ratio: 1.8
Steals/game: 0.2
Blocks/game: 0.6