Seattle U
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Seattle U Season Schedule/Results & Leaders (as of Jun 07, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (6-7) (4-10) (1-2)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (5-7) (2-2) (2-3) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/21 2:00 pm UC SAN DIEGO 44-60 L 388 (15)Peyton Howard (11)Georgia Kehoe
11/18/21 7:00 pm at Long Beach St. 63-86 L 471 (10)McKenzi Williams (9)Courtney Murphy
11/20/21 2:00 pm at Sacramento St. W 71-67 316 (21)Courtney Murphy (9)Courtney Murphy
11/25/21 6:00 pm vs SMU W 70-66 114 (16)McKenzi Williams (7)Peyton Howard
11/26/21 6:00 pm vs UTEP 57-62 L (16)Bree Calhoun (4)Courtney Murphy
(4)Taliyah Clark
(4)Bree Calhoun
11/09/21 6:00 pm NORTHWEST (WA) W 89-32 (14)Courtney Murphy (7)Georgia Kehoe
(14)Taliyah Clark
12/02/21 6:30 pm at Boise St. W 63-61 427 (18)Bree Calhoun (6)Jadynn Alexander
12/10/21 6:00 pm WASHINGTON 59-77 L 497 (14)Bree Calhoun (5)Bree Calhoun
12/16/21 7:00 pm at Montana 57-83 L 2131 (13)McKenzi Williams (9)Hailey Vice-Neat
(13)Jadynn Alexander
12/18/21 3:00 pm at Montana St. 49-76 L 372 (11)McKenzi Williams (7)Bree Calhoun
12/20/21 2:00 pm WESTERN ORE. W 61-38 194 (12)Courtney Murphy (7)Bree Calhoun
(7)Courtney Murphy
01/17/22 2:00 pm * CALIFORNIA BAPTIST 66-76 L 224 (16)Bree Calhoun (13)Courtney Murphy
01/10/22 1:00 pm * CHICAGO ST. 57-64 L 217 (14)Courtney Murphy (6)Courtney Murphy
(14)McKenzi Williams (6)Bree Calhoun
(6)Georgia Kehoe
01/15/22 3:00 pm * at Dixie St. 69-75 L 451 (18)Bree Calhoun (6)McKenzi Williams
01/24/22 2:00 pm * at Utah Valley 51-65 L 491 (10)McKenzi Williams (5)Barbara Rangel
01/22/22 2:00 pm * TARLETON ST. 56-57 Lot 240 (14)Bree Calhoun (11)Georgia Kehoe
01/29/22 3:00 pm * at Sam Houston 54-73 L 262 (24)Bree Calhoun (5)Georgia Kehoe
01/27/22 6:30 pm * at SFA 57-76 L 1293 (10)Georgia Kehoe (8)Bree Calhoun
01/20/22 6:00 pm * ABILENE CHRISTIAN W 75-61 236 (17)Georgia Kehoe (8)Georgia Kehoe
02/03/22 6:00 pm * GRAND CANYON 59-64 L 234 (17)Bree Calhoun (7)Georgia Kehoe
(7)Irena Korolenko
02/05/22 2:00 pm * NEW MEXICO ST. Wot 81-73 536 (25)McKenzi Williams (5)Georgia Kehoe
(25)Bree Calhoun (5)Taliyah Clark
02/08/22 2:00 pm * at New Mexico St. 54-59 L 283 (11)Barbara Rangel (6)Georgia Kehoe
(11)Courtney Murphy
02/10/22 7:00 pm * at UTRGV 60-68 L 618 (14)Bree Calhoun (5)Georgia Kehoe
02/12/22 1:00 pm * at Lamar University W 65-56 1054 (17)Courtney Murphy (5)Bree Calhoun
02/16/22 6:00 pm * UTRGV Wot 71-68 315 (13)Bree Calhoun (5)McKenzi Williams
(5)Bree Calhoun
02/19/22 1:00 pm * at California Baptist 73-83 L 467 (17)Bree Calhoun (6)Courtney Murphy
(6)Georgia Kehoe
02/24/22 6:00 pm * UTAH VALLEY 61-67 L 283 (14)Courtney Murphy (5)McKenzi Williams
(5)Barbara Rangel
02/26/22 2:00 pm * DIXIE ST. W 69-61 443 (19)Bree Calhoun (8)Bree Calhoun
03/05/22 12:00 pm * at Chicago St. W 57-54 137 (17)Courtney Murphy (7)Hailey Vice-Neat
03/08/22 12:00 pm vs UTRGV 61-71 L 303 (17)Bree Calhoun (10)Courtney Murphy
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3807 293
AWAY.................... 14 8773 627
NEUTRAL................. 3 417 139
TOTAL................... 30 12997 433
Season Box Score
Seattle U Season Box Score (as of Jun 07, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (6-7) (4-10) (1-2)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (5-7) (2-2) (2-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Ramona Jagger...... 8-1 44 5.5 3-6 .500 0-0 .000 4-6 .667 4 8 12 1.5 3 0 3 3 1 0 10 1.3
04 McKenzi Williams... 29-21 793 27.3 85-247 .344 26-79 .329 49-75 .653 17 76 93 3.2 65 0 68 78 6 23 245 8.4
05 Courtney Murphy.... 30-28 829 27.6 87-249 .349 47-152 .309 44-50 .880 25 116 141 4.7 54 1 30 37 5 37 265 8.8
11 Georgia Kehoe...... 25-22 464 18.6 77-170 .453 0-1 .000 21-59 .356 47 74 121 4.8 70 3 30 43 26 21 175 7.0
12 Helen Sauvage...... 2-0 5 2.5 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 1 2 1.0
13 Hailey Vice-Neat... 24-12 461 19.2 32-87 .368 8-44 .182 25-26 .962 16 52 68 2.8 31 0 10 19 14 9 97 4.0
15 Jadynn Alexander... 24-12 506 21.1 42-120 .350 12-49 .245 36-62 .581 19 43 62 2.6 34 1 18 34 3 25 132 5.5
20 Peyton Howard...... 30-29 808 26.9 56-162 .346 9-36 .250 39-51 .765 22 66 88 2.9 78 1 50 69 9 34 160 5.3
21 Erin Tarasow....... 15-0 56 3.7 3-13 .231 2-11 .182 3-4 .750 1 4 5 0.3 3 0 1 3 0 2 11 0.7
22 Bree Calhoun....... 29-16 752 25.9 140-348 .402 32-124 .258 63-74 .851 34 95 129 4.4 63 2 136 101 6 74 375 12.9
23 Irena Korolenko.... 27-5 442 16.4 55-146 .377 32-87 .368 8-14 .571 22 42 64 2.4 30 0 7 19 5 14 150 5.6
24 Taliyah Clark...... 28-1 322 11.5 45-86 .523 14-35 .400 16-24 .667 9 41 50 1.8 27 0 10 15 1 18 120 4.3
30 Maddy Phillips..... 16-0 142 8.9 10-37 .270 4-18 .222 2-2 1.000 3 12 15 0.9 16 0 9 6 4 2 26 1.6
32 Hannah Martin...... 4-0 17 4.3 0-3 .000 0-3 .000 0-0 .000 0 4 4 1.0 2 0 2 3 1 1 0 0.0
34 Chinwe Ezeonu...... 15-0 93 6.2 8-26 .308 0-1 .000 1-6 .167 12 12 24 1.6 14 0 2 8 1 1 17 1.1
42 Barbara Rangel..... 27-3 341 12.6 43-81 .531 0-1 .000 8-21 .381 32 57 89 3.3 30 0 22 12 16 5 94 3.5
TEAM............... 71 75 146 4.9 0 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6075 687-1783 .385 186-641 .290 319-474 .673 334 778 1112 37.1 520 8 398 465 98 267 1879 62.6
Opponents.......... 30 6075 690-1840 .375 235-766 .307 364-506 .719 406 818 1224 40.8 479 - 437 476 101 254 1979 66.0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Seattle U..................... 448 421 461 520 29 - 1879
Opponents..................... 431 448 540 541 19 - 1979
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Seattle U..................... 84 23 107
Opponents..................... 85 15 100
Overall/Conference Statistics
Seattle U Overall/Conference Statistics (as of Jun 07, 2023)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ramona Jagger....... 8-1 5.5 .500 .000 .667 1.5 0.4 0 1 1.3 2-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
McKenzi Williams.... 29-21 27.3 .344 .329 .653 3.2 2.3 23 6 8.4 18-12 27.8 .345 .279 .591 3.4 2.4 16 4 7.4
Courtney Murphy..... 30-28 27.6 .349 .309 .880 4.7 1.0 37 5 8.8 18-18 29.3 .362 .364 .868 4.3 1.0 26 2 9.7
Georgia Kehoe....... 25-22 18.6 .453 .000 .356 4.8 1.2 21 26 7.0 18-17 18.9 .456 .000 .349 4.6 1.3 15 19 7.2
Helen Sauvage....... 2-0 2.5 .500 .000 .000 0.5 0.0 1 0 1.0
Hailey Vice-Neat.... 24-12 19.2 .368 .182 .962 2.8 0.4 9 14 4.0 14-6 18.5 .373 .259 .944 2.8 0.5 4 8 4.4
Jadynn Alexander.... 24-12 21.1 .350 .245 .581 2.6 0.8 25 3 5.5 14-7 20.8 .371 .280 .512 2.4 0.7 8 2 5.7
Peyton Howard....... 30-29 26.9 .346 .250 .765 2.9 1.7 34 9 5.3 18-18 26.7 .319 .136 .700 2.6 1.7 20 4 4.7
Erin Tarasow........ 15-0 3.7 .231 .182 .750 0.3 0.1 2 0 0.7 8-0 2.6 .400 .500 .500 0.1 0.1 1 0 0.9
Bree Calhoun........ 29-16 25.9 .402 .258 .851 4.4 4.7 74 6 12.9 17-6 26.8 .410 .259 .885 4.3 4.9 37 5 14.5
Irena Korolenko..... 27-5 16.4 .377 .368 .571 2.4 0.3 14 5 5.6 15-5 16.2 .379 .333 .636 2.0 0.3 8 5 4.7
Taliyah Clark....... 28-1 11.5 .523 .400 .667 1.8 0.4 18 1 4.3 17-0 11.6 .442 .273 .588 1.8 0.4 10 0 3.6
Maddy Phillips...... 16-0 8.9 .270 .222 1.000 0.9 0.6 2 4 1.6 8-0 9.1 .353 .143 1.000 1.0 0.4 2 1 1.9
Hannah Martin....... 4-0 4.3 .000 .000 .000 1.0 0.5 1 1 0.0
Chinwe Ezeonu....... 15-0 6.2 .308 .000 .167 1.6 0.1 1 1 1.1 10-0 4.5 .250 .000 .000 0.9 0.1 1 0 0.6
Barbara Rangel...... 27-3 12.6 .531 .000 .381 3.3 0.8 5 16 3.5 18-1 13.4 .500 .000 .375 3.3 0.9 1 13 3.6
Total............... 30 .385 .290 .673 37.1 13.3 267 98 62.6 18 .389 .290 .649 35.9 13.8 149 63 63.1
Opponents........... 30 .375 .307 .719 40.8 14.6 254 101 66.0 18 .382 .301 .747 40.3 14.9 144 60 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ramona Jagger....... 3-6 .500 0-0 .000 4-6 .667 10 1.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
McKenzi Williams.... 85-247 .344 26-79 .329 49-75 .653 245 8.4 48-139 .345 12-43 .279 26-44 .591 134 7.4
Courtney Murphy..... 87-249 .349 47-152 .309 44-50 .880 265 8.8 55-152 .362 32-88 .364 33-38 .868 175 9.7
Georgia Kehoe....... 77-170 .453 0-1 .000 21-59 .356 175 7.0 57-125 .456 0-0 .000 15-43 .349 129 7.2
Helen Sauvage....... 1-2 .500 0-0 .000 0-0 .000 2 1.0
Hailey Vice-Neat.... 32-87 .368 8-44 .182 25-26 .962 97 4.0 19-51 .373 7-27 .259 17-18 .944 62 4.4
Jadynn Alexander.... 42-120 .350 12-49 .245 36-62 .581 132 5.5 26-70 .371 7-25 .280 21-41 .512 80 5.7
Peyton Howard....... 56-162 .346 9-36 .250 39-51 .765 160 5.3 30-94 .319 3-22 .136 21-30 .700 84 4.7
Erin Tarasow........ 3-13 .231 2-11 .182 3-4 .750 11 0.7 2-5 .400 2-4 .500 1-2 .500 7 0.9
Bree Calhoun........ 140-348 .402 32-124 .258 63-74 .851 375 12.9 89-217 .410 22-85 .259 46-52 .885 246 14.5
Irena Korolenko..... 55-146 .377 32-87 .368 8-14 .571 150 5.6 25-66 .379 14-42 .333 7-11 .636 71 4.7
Taliyah Clark....... 45-86 .523 14-35 .400 16-24 .667 120 4.3 23-52 .442 6-22 .273 10-17 .588 62 3.6
Maddy Phillips...... 10-37 .270 4-18 .222 2-2 1.000 26 1.6 6-17 .353 1-7 .143 2-2 1.000 15 1.9
Hannah Martin....... 0-3 .000 0-3 .000 0-0 .000 0 0.0
Chinwe Ezeonu....... 8-26 .308 0-1 .000 1-6 .167 17 1.1 3-12 .250 0-1 .000 0-2 .000 6 0.6
Barbara Rangel...... 43-81 .531 0-1 .000 8-21 .381 94 3.5 29-58 .500 0-0 .000 6-16 .375 64 3.6
Total............... 687-1783 .385 186-641 .290 319-474 .673 1879 62.6 412-1058 .389 106-366 .290 205-316 .649 1135 63.1
Opponents........... 690-1840 .375 235-766 .307 364-506 .719 1979 66.0 416-1090 .382 138-459 .301 230-308 .747 1200 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ramona Jagger....... 4 8 12 3 0 3 3 1.0 3 0 0 0 0 0 0 0 0.0 0
McKenzi Williams.... 17 76 93 65 0 68 78 0.9 25 11 50 61 39 0 44 45 1.0 25
Courtney Murphy..... 25 116 141 54 1 30 37 0.8 21 14 64 78 35 0 18 24 0.8 17
Georgia Kehoe....... 47 74 121 70 3 30 43 0.7 17 28 55 83 53 2 24 27 0.9 17
Helen Sauvage....... 0 1 1 0 0 0 1 0.0 2
Hailey Vice-Neat.... 16 52 68 31 0 10 19 0.5 12 11 28 39 13 0 7 9 0.8 12
Jadynn Alexander.... 19 43 62 34 1 18 34 0.5 13 9 25 34 18 0 10 18 0.6 11
Peyton Howard....... 22 66 88 78 1 50 69 0.7 15 15 32 47 44 0 30 47 0.6 12
Erin Tarasow........ 1 4 5 3 0 1 3 0.3 4 0 1 1 1 0 1 0 0.0 4
Bree Calhoun........ 34 95 129 63 2 136 101 1.3 25 21 52 73 40 2 83 58 1.4 25
Irena Korolenko..... 22 42 64 30 0 7 19 0.4 13 12 18 30 17 0 5 11 0.5 13
Taliyah Clark....... 9 41 50 27 0 10 15 0.7 14 4 26 30 16 0 6 12 0.5 8
Maddy Phillips...... 3 12 15 16 0 9 6 1.5 4 1 7 8 13 0 3 5 0.6 4
Hannah Martin....... 0 4 4 2 0 2 3 0.7 0
Chinwe Ezeonu....... 12 12 24 14 0 2 8 0.3 4 4 5 9 7 0 1 4 0.3 4
Barbara Rangel...... 32 57 89 30 0 22 12 1.8 11 16 44 60 24 0 16 6 2.7 11
Total............... 334 778 1112 520 8 398 465 0.9 89 194 452 646 320 4 248 277 0.9 81
Opponents........... 406 818 1224 479 - 437 476 0.9 86 235 490 725 308 9 269 282 1.0 83
Combined Team Statistics
Seattle U Combined Team Statistics (as of Jun 07, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (6-7) (4-10) (1-2)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (5-7) (2-2) (2-3) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/21 UC SAN DIEGO L 44-60 388
11/18/21 at Long Beach St. L 63-86 471
11/20/21 at Sacramento St. W 71-67 316
11/25/21 vs SMU W 70-66 114
11/26/21 vs UTEP L 57-62 -
11/09/21 NORTHWEST (WA) W 89-32 -
12/02/21 at Boise St. W 63-61 427
12/10/21 WASHINGTON L 59-77 497
12/16/21 at Montana L 57-83 2131
12/18/21 at Montana St. L 49-76 372
12/20/21 WESTERN ORE. W 61-38 194
*01/17/22 CALIFORNIA BAPTIST L 66-76 224
*01/10/22 CHICAGO ST. L 57-64 217
*01/15/22 at Dixie St. L 69-75 451
*01/24/22 at Utah Valley L 51-65 491
*01/22/22 TARLETON ST. LOT 56-57 240
*01/29/22 at Sam Houston L 54-73 262
*01/27/22 at SFA L 57-76 1293
*01/20/22 ABILENE CHRISTIAN W 75-61 236
*02/03/22 GRAND CANYON L 59-64 234
*02/05/22 NEW MEXICO ST. W OT 81-73 536
*02/08/22 at New Mexico St. L 54-59 283
*02/10/22 at UTRGV L 60-68 618
*02/12/22 at Lamar University W 65-56 1054
*02/16/22 UTRGV W OT 71-68 315
*02/19/22 at California Baptist L 73-83 467
*02/24/22 UTAH VALLEY L 61-67 283
*02/26/22 DIXIE ST. W 69-61 443
*03/05/22 at Chicago St. W 57-54 137
03/08/22 vs UTRGV L 61-71 303
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Ramona Jagger....... 8-1 5.5 .500 .000 .667 1.5 0.4 0 1 1.3
04 McKenzi Williams.... 29-21 27.3 .344 .329 .653 3.2 2.3 23 6 8.4
05 Courtney Murphy..... 30-28 27.6 .349 .309 .880 4.7 1.0 37 5 8.8
11 Georgia Kehoe....... 25-22 18.6 .453 .000 .356 4.8 1.2 21 26 7.0
12 Helen Sauvage....... 2-0 2.5 .500 .000 .000 0.5 0.0 1 0 1.0
13 Hailey Vice-Neat.... 24-12 19.2 .368 .182 .962 2.8 0.4 9 14 4.0
15 Jadynn Alexander.... 24-12 21.1 .350 .245 .581 2.6 0.8 25 3 5.5
20 Peyton Howard....... 30-29 26.9 .346 .250 .765 2.9 1.7 34 9 5.3
21 Erin Tarasow........ 15-0 3.7 .231 .182 .750 0.3 0.1 2 0 0.7
22 Bree Calhoun........ 29-16 25.9 .402 .258 .851 4.4 4.7 74 6 12.9
23 Irena Korolenko..... 27-5 16.4 .377 .368 .571 2.4 0.3 14 5 5.6
24 Taliyah Clark....... 28-1 11.5 .523 .400 .667 1.8 0.4 18 1 4.3
30 Maddy Phillips...... 16-0 8.9 .270 .222 1.000 0.9 0.6 2 4 1.6
32 Hannah Martin....... 4-0 4.3 .000 .000 .000 1.0 0.5 1 1 0.0
34 Chinwe Ezeonu....... 15-0 6.2 .308 .000 .167 1.6 0.1 1 1 1.1
42 Barbara Rangel...... 27-3 12.6 .531 .000 .381 3.3 0.8 5 16 3.5
TM TEAM................ 30-0 0.0 .000 .000 .000 4.9 0.0 0 0 0.0
Total............... 30 .385 .290 .673 37.1 13.3 267 98 62.6
Opponents........... 30 .375 .307 .719 40.8 14.6 254 101 66.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ramona Jagger....... 8 3-6 .500 0-0 .000 4-6 .667 10 1.3
McKenzi Williams.... 29 85-247 .344 26-79 .329 49-75 .653 245 8.4
Courtney Murphy..... 30 87-249 .349 47-152 .309 44-50 .880 265 8.8
Georgia Kehoe....... 25 77-170 .453 0-1 .000 21-59 .356 175 7.0
Helen Sauvage....... 2 1-2 .500 0-0 .000 0-0 .000 2 1.0
Hailey Vice-Neat.... 24 32-87 .368 8-44 .182 25-26 .962 97 4.0
Jadynn Alexander.... 24 42-120 .350 12-49 .245 36-62 .581 132 5.5
Peyton Howard....... 30 56-162 .346 9-36 .250 39-51 .765 160 5.3
Erin Tarasow........ 15 3-13 .231 2-11 .182 3-4 .750 11 0.7
Bree Calhoun........ 29 140-348 .402 32-124 .258 63-74 .851 375 12.9
Irena Korolenko..... 27 55-146 .377 32-87 .368 8-14 .571 150 5.6
Taliyah Clark....... 28 45-86 .523 14-35 .400 16-24 .667 120 4.3
Maddy Phillips...... 16 10-37 .270 4-18 .222 2-2 1.000 26 1.6
Hannah Martin....... 4 0-3 .000 0-3 .000 0-0 .000 0 0.0
Chinwe Ezeonu....... 15 8-26 .308 0-1 .000 1-6 .167 17 1.1
Barbara Rangel...... 27 43-81 .531 0-1 .000 8-21 .381 94 3.5
Total............... 30 687-1783 .385 186-641 .290 319-474 .673 1879 62.6
Opponents........... 30 690-1840 .375 235-766 .307 364-506 .719 1979 66.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ramona Jagger....... 8 44 4 8 12 3 0 3 3 1.0 3
McKenzi Williams.... 29 793 17 76 93 65 0 68 78 0.9 25
Courtney Murphy..... 30 829 25 116 141 54 1 30 37 0.8 21
Georgia Kehoe....... 25 464 47 74 121 70 3 30 43 0.7 17
Helen Sauvage....... 2 5 0 1 1 0 0 0 1 0.0 2
Hailey Vice-Neat.... 24 461 16 52 68 31 0 10 19 0.5 12
Jadynn Alexander.... 24 506 19 43 62 34 1 18 34 0.5 13
Peyton Howard....... 30 808 22 66 88 78 1 50 69 0.7 15
Erin Tarasow........ 15 56 1 4 5 3 0 1 3 0.3 4
Bree Calhoun........ 29 752 34 95 129 63 2 136 101 1.3 25
Irena Korolenko..... 27 442 22 42 64 30 0 7 19 0.4 13
Taliyah Clark....... 28 322 9 41 50 27 0 10 15 0.7 14
Maddy Phillips...... 16 142 3 12 15 16 0 9 6 1.5 4
Hannah Martin....... 4 17 0 4 4 2 0 2 3 0.7 0
Chinwe Ezeonu....... 15 93 12 12 24 14 0 2 8 0.3 4
Barbara Rangel...... 27 341 32 57 89 30 0 22 12 1.8 11
Total............... 30 6075 334 778 1112 520 8 398 465 0.9 89
Opponents........... 30 6075 406 818 1224 479 - 437 476 0.9 86
TEAM STATISTICS SU OPP
--------------------------------------------------
SCORING................. 1879 1979
Points per game....... 62.6 66.0
Scoring margin........ -3.3 -
FIELD GOALS-ATT......... 687-1783 690-1840
Field goal pct........ .385 .375
3 POINT FG-ATT.......... 186-641 235-766
3-point FG pct........ .290 .307
3-pt FG made per game. 6.2 7.8
FREE THROWS-ATT......... 319-474 364-506
Free throw pct........ .673 .719
F-Throws made per game 10.6 12.1
REBOUNDS................ 1112 1224
Rebounds per game..... 37.1 40.8
Rebounding margin..... -3.7 -
ASSISTS................. 398 437
Assists per game...... 13.3 14.6
TURNOVERS............... 465 476
Turnovers per game.... 15.5 15.9
Turnover margin....... +0.4 -
Assist/turnover ratio. 0.9 0.9
STEALS.................. 267 254
Steals per game....... 8.9 8.5
BLOCKS.................. 98 101
Blocks per game....... 3.3 3.4
ATTENDANCE.............. 3807 9190
Home games-Avg/Game... 13-293 14-627
Neutral site-Avg/Game. - 3-139
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Seattle U...... 448 421 461 520 29 - 1879
Opponents...... 431 448 540 541 19 - 1979
Overall Team Statistics
Seattle U Overall Team Statistics (as of Jun 07, 2023)
All games
TEAM STATISTICS SU OPP
---------------------------------------------------
SCORING.................. 1879 1979
Points per game........ 62.6 66.0
Scoring margin......... -3.3 -
FIELD GOALS-ATT.......... 687-1783 690-1840
Field goal pct......... .385 .375
3 POINT FG-ATT........... 186-641 235-766
3-point FG pct......... .290 .307
3-pt FG made per game.. 6.2 7.8
FREE THROWS-ATT.......... 319-474 364-506
Free throw pct......... .673 .719
F-Throws made per game. 10.6 12.1
REBOUNDS................. 1112 1224
Rebounds per game...... 37.1 40.8
Rebounding margin...... -3.7 -
ASSISTS.................. 398 437
Assists per game....... 13.3 14.6
TURNOVERS................ 465 476
Turnovers per game..... 15.5 15.9
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 267 254
Steals per game........ 8.9 8.5
BLOCKS................... 98 101
Blocks per game........ 3.3 3.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3807 9190
Home games-Avg/Game.... 13-293 14-627
Neutral site-Avg/Game.. - 3-139
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Seattle U..................... 448 421 461 520 29 - 1879
Opponents..................... 431 448 540 541 19 - 1979
Category Leaders
Seattle U Category Leaders (as of Jun 07, 2023)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bree Calhoun........ 29 375 12.9 Bree Calhoun........ 29 375 12.9
Courtney Murphy..... 30 265 8.8 Courtney Murphy..... 30 265 8.8
McKenzi Williams.... 29 245 8.4 McKenzi Williams.... 29 245 8.4
Georgia Kehoe....... 25 175 7.0 Georgia Kehoe....... 25 175 7.0
Peyton Howard....... 30 160 5.3 Irena Korolenko..... 27 150 5.6
Irena Korolenko..... 27 150 5.6 Jadynn Alexander.... 24 132 5.5
Jadynn Alexander.... 24 132 5.5 Peyton Howard....... 30 160 5.3
Taliyah Clark....... 28 120 4.3 Taliyah Clark....... 28 120 4.3
Hailey Vice-Neat.... 24 97 4.0 Hailey Vice-Neat.... 24 97 4.0
Barbara Rangel...... 27 94 3.5 Barbara Rangel...... 27 94 3.5
Maddy Phillips...... 16 26 1.6 Maddy Phillips...... 16 26 1.6
Chinwe Ezeonu....... 15 17 1.1 Ramona Jagger....... 8 10 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Barbara Rangel...... 43 81 .531 Bree Calhoun........ 29 348 12.0
Taliyah Clark....... 45 86 .523 Courtney Murphy..... 30 249 8.3
Helen Sauvage....... 1 2 .500 McKenzi Williams.... 29 247 8.5
Ramona Jagger....... 3 6 .500 Georgia Kehoe....... 25 170 6.8
Georgia Kehoe....... 77 170 .453 Peyton Howard....... 30 162 5.4
Bree Calhoun........ 140 348 .402
Irena Korolenko..... 55 146 .377 FIELD GOALS MADE G Made Made/G
Hailey Vice-Neat.... 32 87 .368 -----------------------------------
Jadynn Alexander.... 42 120 .350 Bree Calhoun........ 29 140 4.8
Courtney Murphy..... 87 249 .349 Courtney Murphy..... 30 87 2.9
Peyton Howard....... 56 162 .346 McKenzi Williams.... 29 85 2.9
McKenzi Williams.... 85 247 .344 Georgia Kehoe....... 25 77 3.1
Peyton Howard....... 30 56 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Taliyah Clark....... 14 35 .400 Courtney Murphy..... 30 152 5.1
Irena Korolenko..... 32 87 .368 Bree Calhoun........ 29 124 4.3
McKenzi Williams.... 26 79 .329 Irena Korolenko..... 27 87 3.2
Courtney Murphy..... 47 152 .309 McKenzi Williams.... 29 79 2.7
Bree Calhoun........ 32 124 .258 Jadynn Alexander.... 24 49 2.0
Peyton Howard....... 9 36 .250
Jadynn Alexander.... 12 49 .245 3-POINT FGS MADE G Made Made/G
Maddy Phillips...... 4 18 .222 -----------------------------------
Erin Tarasow........ 2 11 .182 Courtney Murphy..... 30 47 1.6
Hailey Vice-Neat.... 8 44 .182 Bree Calhoun........ 29 32 1.1
Georgia Kehoe....... 0 1 .000 Irena Korolenko..... 27 32 1.2
Chinwe Ezeonu....... 0 1 .000 McKenzi Williams.... 29 26 0.9
Barbara Rangel...... 0 1 .000 Taliyah Clark....... 28 14 0.5
Hannah Martin....... 0 3 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
