Seattle U
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Seattle U Season Schedule/Results & Leaders (as of Jun 11, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-23) (3-11) (3-12) (0-0)
CONFERENCE.......... (6-14) (3-7) (3-7) (0-0)
NON-CONFERENCE...... (0-9) (0-4) (0-5) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/23 6:00 pm at CSUN 72-81 Lot 227 (22)Irena Korolenko (17)Irena Korolenko
11/11/23 2:00 pm at UC Irvine 43-74 L 647 (18)Mya Moore (7)Mya Moore
11/14/23 6:00 pm PORTLAND 61-89 L 342 (20)Asta Blauenfeldt (5)Mya Moore
11/18/23 1:00 pm at Washington 64-80 L 2560 (18)Peyton Howard (8)Irena Korolenko
11/21/23 6:00 pm CAL POLY 43-68 L 295 (10)Mya Moore (7)Makayla Moore
11/25/23 2:00 pm at Portland St. 68-75 L 379 (28)Mya Moore (8)Irena Korolenko
11/29/23 6:00 pm * UTAH VALLEY W 58-48 302 (12)Mya Moore (11)Irena Korolenko
(12)Peyton Howard
12/02/23 2:00 pm * at Southern Utah 56-83 L 341 (16)Makayla Moore (6)Irena Korolenko
12/11/23 11:00 am SAN DIEGO ST. 61-69 L 737 (12)Mya Moore (8)Mya Moore
12/19/23 12:00 pm UTSA 64-75 L 339 (17)Julianna Walker (8)Mya Moore
(8)Peyton Howard
12/31/23 2:00 pm at Arizona 52-89 L 7500 (12)Julianna Walker (7)Julianna Walker
01/04/24 7:00 pm * at Utah Tech 65-81 L 405 (20)Mya Moore (13)Mya Moore
01/06/24 1:00 pm * at California Baptist 79-94 L 421 (18)Makayla Moore (8)Mya Moore
01/11/24 6:00 pm * UTRGV 77-84 L 262 (23)Makayla Moore (11)Mya Moore
01/13/24 1:00 pm * UT ARLINGTON 54-72 L 383 (15)Mya Moore (10)Makayla Moore
01/18/24 6:00 pm * SFA 66-82 L 286 (20)Makayla Moore (7)Irena Korolenko
(7)Mya Moore
01/20/24 2:00 pm * at Grand Canyon 73-84 Lo2 602 (20)Makayla Moore (9)Irena Korolenko
01/27/24 2:00 pm * at Utah Valley 56-59 L 567 (14)Peyton Howard (9)Mya Moore
(14)Aannah Interrante
02/01/24 6:00 pm * GRAND CANYON 40-53 L 262 (11)Makayla Moore (6)Peyton Howard
02/03/24 1:00 pm * CALIFORNIA BAPTIST 77-86 L 375 (17)Julianna Walker (13)Mya Moore
02/08/24 6:00 pm * at Abilene Christian 63-82 L 1151 (21)Makayla Moore (9)Makayla Moore
02/10/24 2:00 pm * at Tarleton St. W 61-57 618 (20)Julianna Walker (8)Mya Moore
(8)Irena Korolenko
02/15/24 6:00 pm * SOUTHERN UTAH W 75-71 294 (19)Makayla Moore (11)Irena Korolenko
(19)Julianna Walker
02/17/24 1:00 pm * UTAH TECH 75-89 L 280 (20)Irena Korolenko (5)Irena Korolenko
02/22/24 6:30 pm * at SFA 62-87 L 1585 (16)Makayla Moore (8)Makayla Moore
02/24/24 2:00 pm * at UTRGV W 82-75 421 (25)Mya Moore (12)Mya Moore
02/29/24 6:00 pm * at UT Arlington W 81-77 1025 (17)Makayla Moore (10)Mya Moore
03/07/24 6:00 pm * ABILENE CHRISTIAN W 59-54 239 (13)Irena Korolenko (9)Mya Moore
03/09/24 1:00 pm * TARLETON ST. 57-62 L 701 (22)Mya Moore (13)Mya Moore
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 5097 364
AWAY.................... 15 18449 1230
NEUTRAL................. 0 0 0
TOTAL................... 29 23546 812
Season Box Score
Seattle U Season Box Score (as of Jun 11, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-23) (3-11) (3-12) (0-0)
CONFERENCE.......... (6-14) (3-7) (3-7) (0-0)
NON-CONFERENCE...... (0-9) (0-4) (0-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Julianna Walker.... 17-10 377 22.2 43-113 .381 37-90 .411 18-21 .857 8 28 36 2.1 24 0 16 34 1 11 141 8.3
02 Aannah Interrante.. 29-0 656 22.6 57-158 .361 43-119 .361 14-21 .667 21 18 39 1.3 46 0 29 28 3 16 171 5.9
03 Sareya Hicks....... 4-0 11 2.8 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.3 0 0 0 2 0 1 0 0.0
04 Asta Blauenfeldt... 28-11 628 22.4 66-162 .407 19-64 .297 32-38 .842 16 42 58 2.1 45 1 77 54 2 34 183 6.5
05 Noemie Bariteau.... 24-12 439 18.3 41-128 .320 15-59 .254 18-20 .900 12 48 60 2.5 35 0 34 50 0 21 115 4.8
11 Peyton Howard...... 28-27 826 29.5 71-218 .326 11-54 .204 60-85 .706 25 69 94 3.4 103 8 76 75 7 45 213 7.6
13 Ramona Jagger...... 23-2 192 8.3 8-20 .400 0-2 .000 10-15 .667 15 20 35 1.5 19 0 8 13 2 6 26 1.1
14 Mya Moore.......... 29-29 720 24.8 137-287 .477 0-7 .000 93-141 .660 75 145 220 7.6 99 4 42 97 41 45 367 12.7
21 Erin Tarasow....... 18-0 134 7.4 5-31 .161 3-25 .120 3-4 .750 1 10 11 0.6 15 0 8 7 0 4 16 0.9
22 Makayla Moore...... 28-28 823 29.4 124-280 .443 24-80 .300 43-59 .729 63 54 117 4.2 63 3 22 52 14 27 315 11.3
23 Irena Korolenko.... 28-26 812 29.0 91-304 .299 36-150 .240 15-29 .517 43 133 176 6.3 78 6 43 78 8 31 233 8.3
34 Lisa Michaelsen.... 27-0 257 9.5 21-42 .500 3-6 .500 19-24 .792 25 38 63 2.3 26 0 14 14 9 5 64 2.4
TEAM............... 59 66 125 4.3 0 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5875 664-1744 .381 191-657 .291 325-457 .711 364 671 1035 35.7 553 22 369 518 87 246 1844 63.6
Opponents.......... 29 5876 778-1776 .438 213-688 .310 411-574 .716 375 752 1127 38.9 471 - 511 443 121 286 2180 75.2
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Seattle U..................... 442 385 452 547 14 4 - 1844
Opponents..................... 473 542 582 545 23 15 - 2180
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Seattle U..................... 78 18 96
Opponents..................... 97 19 116
Overall/Conference Statistics
Seattle U Overall/Conference Statistics (as of Jun 11, 2024)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Julianna Walker..... 17-10 22.2 .381 .411 .857 2.1 0.9 11 1 8.3 14-7 20.9 .341 .380 .875 1.8 1.0 10 0 7.2
Aannah Interrante... 29-0 22.6 .361 .361 .667 1.3 1.0 16 3 5.9 20-0 23.5 .387 .374 .462 1.4 1.1 11 1 6.6
Sareya Hicks........ 4-0 2.8 .000 .000 .000 0.3 0.0 1 0 0.0 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
Asta Blauenfeldt.... 28-11 22.4 .407 .297 .842 2.1 2.8 34 2 6.5 19-11 23.5 .404 .310 .824 2.5 3.2 27 1 6.8
Noemie Bariteau..... 24-12 18.3 .320 .254 .900 2.5 1.4 21 0 4.8 15-8 20.6 .378 .302 .875 2.9 1.7 12 0 6.3
Peyton Howard....... 28-27 29.5 .326 .204 .706 3.4 2.7 45 7 7.6 19-18 29.1 .327 .205 .814 3.5 2.4 27 5 8.1
Ramona Jagger....... 23-2 8.3 .400 .000 .667 1.5 0.3 6 2 1.1 16-0 6.2 .462 .000 .714 0.9 0.3 2 2 1.1
Mya Moore........... 29-29 24.8 .477 .000 .660 7.6 1.4 45 41 12.7 20-20 24.8 .477 .000 .719 8.1 1.3 25 30 12.5
Erin Tarasow........ 18-0 7.4 .161 .120 .750 0.6 0.4 4 0 0.9 11-0 6.6 .176 .133 .500 0.7 0.4 1 0 0.8
Makayla Moore....... 28-28 29.4 .443 .300 .729 4.2 0.8 27 14 11.3 19-19 31.9 .440 .328 .736 4.8 0.8 19 10 13.2
Irena Korolenko..... 28-26 29.0 .299 .240 .517 6.3 1.5 31 8 8.3 19-17 28.0 .267 .232 .706 5.9 1.7 22 6 7.3
Lisa Michaelsen..... 27-0 9.5 .500 .500 .792 2.3 0.5 5 9 2.4 18-0 9.5 .560 .600 .750 2.3 0.7 3 6 2.2
Total............... 29 .381 .291 .711 35.7 12.7 246 87 63.6 20 .383 .303 .752 36.2 13.1 159 61 65.8
Opponents........... 29 .438 .310 .716 38.9 17.6 286 121 75.2 20 .433 .307 .708 38.8 18.1 179 72 74.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Julianna Walker..... 43-113 .381 37-90 .411 18-21 .857 141 8.3 30-88 .341 27-71 .380 14-16 .875 101 7.2
Aannah Interrante... 57-158 .361 43-119 .361 14-21 .667 171 5.9 46-119 .387 34-91 .374 6-13 .462 132 6.6
Sareya Hicks........ 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Asta Blauenfeldt.... 66-162 .407 19-64 .297 32-38 .842 183 6.5 44-109 .404 13-42 .310 28-34 .824 129 6.8
Noemie Bariteau..... 41-128 .320 15-59 .254 18-20 .900 115 4.8 37-98 .378 13-43 .302 7-8 .875 94 6.3
Peyton Howard....... 71-218 .326 11-54 .204 60-85 .706 213 7.6 49-150 .327 8-39 .205 48-59 .814 154 8.1
Ramona Jagger....... 8-20 .400 0-2 .000 10-15 .667 26 1.1 6-13 .462 0-2 .000 5-7 .714 17 1.1
Mya Moore........... 137-287 .477 0-7 .000 93-141 .660 367 12.7 93-195 .477 0-4 .000 64-89 .719 250 12.5
Erin Tarasow........ 5-31 .161 3-25 .120 3-4 .750 16 0.9 3-17 .176 2-15 .133 1-2 .500 9 0.8
Makayla Moore....... 124-280 .443 24-80 .300 43-59 .729 315 11.3 96-218 .440 20-61 .328 39-53 .736 251 13.2
Irena Korolenko..... 91-304 .299 36-150 .240 15-29 .517 233 8.3 52-195 .267 23-99 .232 12-17 .706 139 7.3
Lisa Michaelsen..... 21-42 .500 3-6 .500 19-24 .792 64 2.4 14-25 .560 3-5 .600 9-12 .750 40 2.2
Total............... 664-1744 .381 191-657 .291 325-457 .711 1844 63.6 470-1227 .383 143-472 .303 233-310 .752 1316 65.8
Opponents........... 778-1776 .438 213-688 .310 411-574 .716 2180 75.2 533-1232 .433 150-489 .307 264-373 .708 1480 74.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Julianna Walker..... 8 28 36 24 0 16 34 0.5 20 5 20 25 18 0 14 25 0.6 20
Aannah Interrante... 21 18 39 46 0 29 28 1.0 14 15 12 27 31 0 22 19 1.2 14
Sareya Hicks........ 1 0 1 0 0 0 2 0.0 0 1 0 1 0 0 0 1 0.0 0
Asta Blauenfeldt.... 16 42 58 45 1 77 54 1.4 20 15 33 48 34 1 60 39 1.5 16
Noemie Bariteau..... 12 48 60 35 0 34 50 0.7 19 9 34 43 22 0 26 36 0.7 19
Peyton Howard....... 25 69 94 103 8 76 75 1.0 18 16 50 66 67 4 45 43 1.0 17
Ramona Jagger....... 15 20 35 19 0 8 13 0.6 8 9 6 15 9 0 5 5 1.0 8
Mya Moore........... 75 145 220 99 4 42 97 0.4 28 50 111 161 70 2 25 74 0.3 25
Erin Tarasow........ 1 10 11 15 0 8 7 1.1 4 1 7 8 6 0 4 3 1.3 3
Makayla Moore....... 63 54 117 63 3 22 52 0.4 23 48 43 91 36 1 16 30 0.5 23
Irena Korolenko..... 43 133 176 78 6 43 78 0.6 22 26 87 113 53 4 32 47 0.7 20
Lisa Michaelsen..... 25 38 63 26 0 14 14 1.0 11 16 26 42 17 0 13 8 1.6 11
Total............... 364 671 1035 553 22 369 518 0.7 82 248 476 724 363 12 262 338 0.8 82
Opponents........... 375 752 1127 471 - 511 443 1.2 94 252 525 777 314 6 362 302 1.2 94
Combined Team Statistics
Seattle U Combined Team Statistics (as of Jun 11, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-23) (3-11) (3-12) (0-0)
CONFERENCE.......... (6-14) (3-7) (3-7) (0-0)
NON-CONFERENCE...... (0-9) (0-4) (0-5) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/23 at CSUN LOT 72-81 227
11/11/23 at UC Irvine L 43-74 647
11/14/23 PORTLAND L 61-89 342
11/18/23 at Washington L 64-80 2560
11/21/23 CAL POLY L 43-68 295
11/25/23 at Portland St. L 68-75 379
*11/29/23 UTAH VALLEY W 58-48 302
*12/02/23 at Southern Utah L 56-83 341
12/11/23 SAN DIEGO ST. L 61-69 737
12/19/23 UTSA L 64-75 339
12/31/23 at Arizona L 52-89 7500
*01/04/24 at Utah Tech L 65-81 405
*01/06/24 at California Baptist L 79-94 421
*01/11/24 UTRGV L 77-84 262
*01/13/24 UT ARLINGTON L 54-72 383
*01/18/24 SFA L 66-82 286
*01/20/24 at Grand Canyon LO2 73-84 602
*01/27/24 at Utah Valley L 56-59 567
*02/01/24 GRAND CANYON L 40-53 262
*02/03/24 CALIFORNIA BAPTIST L 77-86 375
*02/08/24 at Abilene Christian L 63-82 1151
*02/10/24 at Tarleton St. W 61-57 618
*02/15/24 SOUTHERN UTAH W 75-71 294
*02/17/24 UTAH TECH L 75-89 280
*02/22/24 at SFA L 62-87 1585
*02/24/24 at UTRGV W 82-75 421
*02/29/24 at UT Arlington W 81-77 1025
*03/07/24 ABILENE CHRISTIAN W 59-54 239
*03/09/24 TARLETON ST. L 57-62 701
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Julianna Walker..... 17-10 22.2 .381 .411 .857 2.1 0.9 11 1 8.3
02 Aannah Interrante... 29-0 22.6 .361 .361 .667 1.3 1.0 16 3 5.9
03 Sareya Hicks........ 4-0 2.8 .000 .000 .000 0.3 0.0 1 0 0.0
04 Asta Blauenfeldt.... 28-11 22.4 .407 .297 .842 2.1 2.8 34 2 6.5
05 Noemie Bariteau..... 24-12 18.3 .320 .254 .900 2.5 1.4 21 0 4.8
11 Peyton Howard....... 28-27 29.5 .326 .204 .706 3.4 2.7 45 7 7.6
13 Ramona Jagger....... 23-2 8.3 .400 .000 .667 1.5 0.3 6 2 1.1
14 Mya Moore........... 29-29 24.8 .477 .000 .660 7.6 1.4 45 41 12.7
21 Erin Tarasow........ 18-0 7.4 .161 .120 .750 0.6 0.4 4 0 0.9
22 Makayla Moore....... 28-28 29.4 .443 .300 .729 4.2 0.8 27 14 11.3
23 Irena Korolenko..... 28-26 29.0 .299 .240 .517 6.3 1.5 31 8 8.3
34 Lisa Michaelsen..... 27-0 9.5 .500 .500 .792 2.3 0.5 5 9 2.4
TM TEAM................ 29-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 29 .381 .291 .711 35.7 12.7 246 87 63.6
Opponents........... 29 .438 .310 .716 38.9 17.6 286 121 75.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Julianna Walker..... 17 43-113 .381 37-90 .411 18-21 .857 141 8.3
Aannah Interrante... 29 57-158 .361 43-119 .361 14-21 .667 171 5.9
Sareya Hicks........ 4 0-1 .000 0-1 .000 0-0 .000 0 0.0
Asta Blauenfeldt.... 28 66-162 .407 19-64 .297 32-38 .842 183 6.5
Noemie Bariteau..... 24 41-128 .320 15-59 .254 18-20 .900 115 4.8
Peyton Howard....... 28 71-218 .326 11-54 .204 60-85 .706 213 7.6
Ramona Jagger....... 23 8-20 .400 0-2 .000 10-15 .667 26 1.1
Mya Moore........... 29 137-287 .477 0-7 .000 93-141 .660 367 12.7
Erin Tarasow........ 18 5-31 .161 3-25 .120 3-4 .750 16 0.9
Makayla Moore....... 28 124-280 .443 24-80 .300 43-59 .729 315 11.3
Irena Korolenko..... 28 91-304 .299 36-150 .240 15-29 .517 233 8.3
Lisa Michaelsen..... 27 21-42 .500 3-6 .500 19-24 .792 64 2.4
Total............... 29 664-1744 .381 191-657 .291 325-457 .711 1844 63.6
Opponents........... 29 778-1776 .438 213-688 .310 411-574 .716 2180 75.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Julianna Walker..... 17 377 8 28 36 24 0 16 34 0.5 20
Aannah Interrante... 29 656 21 18 39 46 0 29 28 1.0 14
Sareya Hicks........ 4 11 1 0 1 0 0 0 2 0.0 0
Asta Blauenfeldt.... 28 628 16 42 58 45 1 77 54 1.4 20
Noemie Bariteau..... 24 439 12 48 60 35 0 34 50 0.7 19
Peyton Howard....... 28 826 25 69 94 103 8 76 75 1.0 18
Ramona Jagger....... 23 192 15 20 35 19 0 8 13 0.6 8
Mya Moore........... 29 720 75 145 220 99 4 42 97 0.4 28
Erin Tarasow........ 18 134 1 10 11 15 0 8 7 1.1 4
Makayla Moore....... 28 823 63 54 117 63 3 22 52 0.4 23
Irena Korolenko..... 28 812 43 133 176 78 6 43 78 0.6 22
Lisa Michaelsen..... 27 257 25 38 63 26 0 14 14 1.0 11
Total............... 29 5875 364 671 1035 553 22 369 518 0.7 82
Opponents........... 29 5876 375 752 1127 471 - 511 443 1.2 94
TEAM STATISTICS SU OPP
--------------------------------------------------
SCORING................. 1844 2180
Points per game....... 63.6 75.2
Scoring margin........ -11.6 -
FIELD GOALS-ATT......... 664-1744 778-1776
Field goal pct........ .381 .438
3 POINT FG-ATT.......... 191-657 213-688
3-point FG pct........ .291 .310
3-pt FG made per game. 6.6 7.3
FREE THROWS-ATT......... 325-457 411-574
Free throw pct........ .711 .716
F-Throws made per game 11.2 14.2
REBOUNDS................ 1035 1127
Rebounds per game..... 35.7 38.9
Rebounding margin..... -3.2 -
ASSISTS................. 369 511
Assists per game...... 12.7 17.6
TURNOVERS............... 518 443
Turnovers per game.... 17.9 15.3
Turnover margin....... -2.6 -
Assist/turnover ratio. 0.7 1.2
STEALS.................. 246 286
Steals per game....... 8.5 9.9
BLOCKS.................. 87 121
Blocks per game....... 3.0 4.2
ATTENDANCE.............. 5097 18449
Home games-Avg/Game... 14-364 15-1230
Neutral site-Avg/Game. - 0-0
SCORE BY PE 1st 2nd 3rd 4th OT OT2 Total
---------- ---- ---- ---- ---- ---- ---- ----
Seattle U. 442 385 452 547 14 4 - 1844
Opponents. 473 542 582 545 23 15 - 2180
Overall Team Statistics
Seattle U Overall Team Statistics (as of Jun 11, 2024)
All games
TEAM STATISTICS SU OPP
---------------------------------------------------
SCORING.................. 1844 2180
Points per game........ 63.6 75.2
Scoring margin......... -11.6 -
FIELD GOALS-ATT.......... 664-1744 778-1776
Field goal pct......... .381 .438
3 POINT FG-ATT........... 191-657 213-688
3-point FG pct......... .291 .310
3-pt FG made per game.. 6.6 7.3
FREE THROWS-ATT.......... 325-457 411-574
Free throw pct......... .711 .716
F-Throws made per game. 11.2 14.2
REBOUNDS................. 1035 1127
Rebounds per game...... 35.7 38.9
Rebounding margin...... -3.2 -
ASSISTS.................. 369 511
Assists per game....... 12.7 17.6
TURNOVERS................ 518 443
Turnovers per game..... 17.9 15.3
Turnover margin........ -2.6 -
Assist/turnover ratio.. 0.7 1.2
STEALS................... 246 286
Steals per game........ 8.5 9.9
BLOCKS................... 87 121
Blocks per game........ 3.0 4.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5097 18449
Home games-Avg/Game.... 14-364 15-1230
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Seattle U..................... 442 385 452 547 14 4 - 1844
Opponents..................... 473 542 582 545 23 15 - 2180
Category Leaders
Seattle U Category Leaders (as of Jun 11, 2024)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Mya Moore........... 29 367 12.7 Mya Moore........... 29 367 12.7
Makayla Moore....... 28 315 11.3 Makayla Moore....... 28 315 11.3
Irena Korolenko..... 28 233 8.3 Irena Korolenko..... 28 233 8.3
Peyton Howard....... 28 213 7.6 Julianna Walker..... 17 141 8.3
Asta Blauenfeldt.... 28 183 6.5 Peyton Howard....... 28 213 7.6
Aannah Interrante... 29 171 5.9 Asta Blauenfeldt.... 28 183 6.5
Julianna Walker..... 17 141 8.3 Aannah Interrante... 29 171 5.9
Noemie Bariteau..... 24 115 4.8 Noemie Bariteau..... 24 115 4.8
Lisa Michaelsen..... 27 64 2.4 Lisa Michaelsen..... 27 64 2.4
Ramona Jagger....... 23 26 1.1 Ramona Jagger....... 23 26 1.1
Erin Tarasow........ 18 16 0.9 Erin Tarasow........ 18 16 0.9
Sareya Hicks........ 4 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lisa Michaelsen..... 21 42 .500 Irena Korolenko..... 28 304 10.9
Mya Moore........... 137 287 .477 Mya Moore........... 29 287 9.9
Makayla Moore....... 124 280 .443 Makayla Moore....... 28 280 10.0
Asta Blauenfeldt.... 66 162 .407 Peyton Howard....... 28 218 7.8
Ramona Jagger....... 8 20 .400 Asta Blauenfeldt.... 28 162 5.8
Julianna Walker..... 43 113 .381
Aannah Interrante... 57 158 .361 FIELD GOALS MADE G Made Made/G
Peyton Howard....... 71 218 .326 -----------------------------------
Noemie Bariteau..... 41 128 .320 Mya Moore........... 29 137 4.7
Irena Korolenko..... 91 304 .299 Makayla Moore....... 28 124 4.4
Erin Tarasow........ 5 31 .161 Irena Korolenko..... 28 91 3.3
Sareya Hicks........ 0 1 .000 Peyton Howard....... 28 71 2.5
Asta Blauenfeldt.... 28 66 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lisa Michaelsen..... 3 6 .500 Irena Korolenko..... 28 150 5.4
Julianna Walker..... 37 90 .411 Aannah Interrante... 29 119 4.1
Aannah Interrante... 43 119 .361 Julianna Walker..... 17 90 5.3
Makayla Moore....... 24 80 .300 Makayla Moore....... 28 80 2.9
Asta Blauenfeldt.... 19 64 .297 Asta Blauenfeldt.... 28 64 2.3
Noemie Bariteau..... 15 59 .254
Irena Korolenko..... 36 150 .240 3-POINT FGS MADE G Made Made/G
Peyton Howard....... 11 54 .204 -----------------------------------
Erin Tarasow........ 3 25 .120 Aannah Interrante... 29 43 1.5
Sareya Hicks........ 0 1 .000 Julianna Walker..... 17 37 2.2
Ramona Jagger....... 0 2 .000 Irena Korolenko..... 28 36 1.3
Mya Moore........... 0 7 .000 Makayla Moore....... 28 24 0.9
Asta Blauenfeldt.... 28 19 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Noemie Bariteau..... 18 20 .900 Mya Moore........... 29 141 4.9
Julianna Walker..... 18 21 .857 Peyton Howard....... 28 85 3.0
Asta Blauenfeldt.... 32 38 .842 Makayla Moore....... 28 59 2.1
Lisa Michaelsen..... 19 24 .792 Asta Blauenfeldt.... 28 38 1.4
Erin Tarasow........ 3 4 .750 Irena Korolenko..... 28 29 1.0
Makayla Moore....... 43 59 .729
Peyton Howard....... 60 85 .706 FREE THROWS MADE G Made Made/G
Ramona Jagger....... 10 15 .667 -----------------------------------
Aannah Interrante... 14 21 .667 Mya Moore........... 29 93 3.2
Mya Moore........... 93 141 .660 Peyton Howard....... 28 60 2.1
Irena Korolenko..... 15 29 .517 Makayla Moore....... 28 43 1.5
Asta Blauenfeldt.... 28 32 1.1
Lisa Michaelsen..... 27 19 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Mya Moore........... 29 220 7.6 Asta Blauenfeldt.... 28 77 2.8
Irena Korolenko..... 28 176 6.3 Peyton Howard....... 28 76 2.7
Makayla Moore....... 28 117 4.2 Irena Korolenko..... 28 43 1.5
Peyton Howard....... 28 94 3.4 Mya Moore........... 29 42 1.4
Lisa Michaelsen..... 27 63 2.3 Noemie Bariteau..... 24 34 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Mya Moore........... 29 220 7.6 Mya Moore........... 29 45 1.6
Irena Korolenko..... 28 176 6.3 Peyton Howard....... 28 45 1.6
Makayla Moore....... 28 117 4.2 Asta Blauenfeldt.... 28 34 1.2
Peyton Howard....... 28 94 3.4 Irena Korolenko..... 28 31 1.1
Noemie Bariteau..... 24 60 2.5 Makayla Moore....... 28 27 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mya Moore........... 29 75 2.6 Mya Moore........... 29 41 1.4
Makayla Moore....... 28 63 2.3 Makayla Moore....... 28 14 0.5
Irena Korolenko..... 28 43 1.5 Lisa Michaelsen..... 27 9 0.3
Peyton Howard....... 28 25 0.9 Irena Korolenko..... 28 8 0.3
Lisa Michaelsen..... 27 25 0.9 Peyton Howard....... 28 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Mya Moore........... 29 145 5.0 Peyton Howard....... 28 826 29.5
Irena Korolenko..... 28 133 4.8 Makayla Moore....... 28 823 29.4
Peyton Howard....... 28 69 2.5 Irena Korolenko..... 28 812 29.0
Makayla Moore....... 28 54 1.9 Mya Moore........... 29 720 24.8
Noemie Bariteau..... 24 48 2.0 Aannah Interrante... 29 656 22.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Peyton Howard....... 28 103 3.7 Mya Moore........... 29 97 3.3
Mya Moore........... 29 99 3.4 Irena Korolenko..... 28 78 2.8
Irena Korolenko..... 28 78 2.8 Peyton Howard....... 28 75 2.7
Makayla Moore....... 28 63 2.3 Asta Blauenfeldt.... 28 54 1.9
Aannah Interrante... 29 46 1.6 Makayla Moore....... 28 52 1.9
FOULOUTS G No.
----------------------------
Peyton Howard....... 28 8
Irena Korolenko..... 28 6
Mya Moore........... 29 4
Makayla Moore....... 28 3
Asta Blauenfeldt.... 28 1