Michael Frank |
Billy Givens-Jensen |
Oliver Hall |
Jayden Harrison |
Juan Pablo Jaramillo |
Veselin Kiselkov |
Mats Krause |
George Miller |
Lars Schmassmann |
Filip Stipic |
Jackson Whittaker |
Julian Worn |
Michael Frank |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 1-3, 2021 | vs | Pacific University | Hu, Joey | Won 6-2, 6-2 | |||
Oct 1-3, 2021 | vs | University of Idaho | Vivek Ramesh | Lost 6-7 (0-1), 6-5, 10-12 | |||
Oct 1-3, 2021 | vs | Pacific University | Koulisis, Nicholas | Won 7-5, 7-5 | |||
Oct. 13-17, 2021 | vs | UO | Avi Shugar | Lost 2-6, 6-7 | |||
Oct. 13-17, 2021 | vs | EWU | Brady Thomas | Won 6-3, 6-2 | |||
Jan 19, 2022 | at | Washington | Ewen Lumsden | Lost 2-6, 1-6 | |||
Jan 21, 2022 | at | Gonzaga | Oliver Andersson | Lost 2-6, 1-6 | |||
Jan 22, 2022 | vs | Nevada | Ambroise Marchand | Lost 5-7, 6-7 | |||
Jan 25, 2022 | at | Washington | Rikuto Yamaguchi | Lost 1-6, 1-6 | |||
1-28-22 | at | Montana State | BUCKLAND, Brad | Lost 1-6, 3-6 | |||
Jan 29, 2022 | vs | Oral Roberts | Jonathan Evans | Won 5-7, 6-1, 7-5 | |||
Feb 05, 2022 | vs | Montana | THEILGAARD,Gustav | - 7-5, 3-2, unfinished | |||
Feb 05, 2022 | vs | North Dakota | Nikita Snezhko | Lost 6-4, 4-6, 4-6 | |||
Feb 11, 2022 | at | Lewis-Clark State | Austin Swing | Won 6-1, 6-3 | |||
Feb 12, 2022 | at | Idaho | Mario Duron | Lost 2-6, 2-6 | |||
Feb 13, 2022 | at | Eastern Washington | BALCE, Manuel | Won 0-6, 6-0, 6-4 | |||
02/18/2022 | at | George Fox University | Rox Rogers | Won 6-3, 7-5 | |||
2/19/2022 | at | Pacific University | Gonzalez, Quentin | Won 7-5, 7-5 | |||
Mar 05, 2022 | at | UC Davis | Brett Brinkman | Lost 1-6, 6-7 (10-12) | |||
Mar 06, 2022 | at | Sacramento State | Maior, Ori | - 6-2, 0-6, unfinished | |||
March 12, 2022 | at | UNLV | Jackson Atherton | Won 6-7, 6-2, 1-0 (10-7) | |||
Mar 13, 2022 | vs | DePaul | Lars Peder Minsaas | Lost 4-6, 1-6 | |||
* | 3/18/2022 | LAMAR | Martin Garcia-Ripoll | Lost 0-6, 1-6 | |||
* | Mar 19, 2022 | vs | Abiilene Christian | Cesar Barranquero | Lost 2-6, 3-6 | ||
* | 3/25/2022 | vs | Grand Canyon | Marujo, Martim | Lost 6-7, 2-6 | ||
* | Mar 26, 2022 | vs | New Mexico State | Itay Feigin | Won 6-3, 7-5 | ||
* | 4/8/22 | vs | UT Rio Grande Valley | Whitehead, Sam | Won 7-5, 6-3 | ||
* | 4/9/2022 | vs | Chicago State University | J Sanchez Pradillo | Lost 7-5, 3-6, 8-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 1-3, 2021 | vs | University of Idaho | Bruno Casino/Matteo Masala | Lost 2-6/Filip Stipic | |||
Oct 1-3, 2021 | vs | George Fox University | Vahag Pashayan/Rox Rogers | Won 6-3/Filip Stipic | |||
Oct. 13-17, 2021 | vs | EWU | E. Sarlvik/M. Balce | Won 8-5/Julian Worn | |||
Oct. 13-17, 2021 | vs | GU | M. Hollingworth/S. Trkulja | Lost 3-8/Julian Worn | |||
Jan 19, 2022 | at | Washington | Jack Davis / Han-Chih Lin | Lost 1-6 / Mats Krause | |||
Jan 21, 2022 | at | Gonzaga | Matthew Hollingworth / Sasha Trkulja (25/-) | Lost 3-6 / Mats Krause | |||
Jan 22, 2022 | vs | Nevada | Matheo Coupo / Loris Zisswiller | Lost 6-7 / Mats Krause | |||
Jan 25, 2022 | at | Washington | Rikuto Yamaguchi / Nedim Suko | Won 6-4 / Mats Krause | |||
1-28-22 | at | Montana State | PANIK, Matej / VAN DIJK, Daan | Lost 2-6 / Mats Krause | |||
Jan 29, 2022 | vs | Oral Roberts | Volodymyr Zakharov / Ignacio Vinas | Won 7-5 / Mats Krause | |||
Feb 05, 2022 | vs | Montana | PUDNEY,Ed / SHAFFREY,Oisin | Lost 1-6 / Mats Krause | |||
Feb 05, 2022 | vs | North Dakota | Nikita Snezhko / Gerhard Sullwald | Lost 4-6 / Mats Krause | |||
Feb 11, 2022 | at | Lewis-Clark State | Larry Magalasin / Austin Swing | Won 6-2 / Mats Krause | |||
Feb 12, 2022 | at | Idaho | Mario Duron / Matteo Masala | Won 6-4 / Mats Krause | |||
Feb 13, 2022 | at | Eastern Washington | MUELLER, Jeremy / PAZ, Steven | Won 7-5 / Mats Krause | |||
02/18/2022 | at | George Fox University | Rox Rogers / Luis Rojas | Won 6-3 / Mats Krause | |||
2/19/2022 | at | Pacific University | Gonzalez, Quentin / Rooney, Aidan | Won 8-3 / Mats Krause | |||
Mar 05, 2022 | at | UC Davis | Brett Brinkman / Andras Necz | Lost 3-6 / Mats Krause | |||
Mar 06, 2022 | at | Sacramento State | Maior, Ori / Silva, Jan | Lost 1-6 / Mats Krause | |||
March 12, 2022 | at | UNLV | Christopher Bulus / Zach Garner | Lost 2-6 / Mats Krause | |||
Mar 13, 2022 | vs | DePaul | Luuk Wassenaar / Lars Peder Minsaas | - 6-6, unfinished / Mats Krause | |||
* | 3/18/2022 | LAMAR | Max Amling / Filippo Salsini | Lost 2-6 / Mats Krause | |||
* | Mar 19, 2022 | vs | Abiilene Christian | Jose Maria Roastrojo / Mihaly Deli | Won 7-6 / Mats Krause | ||
* | 3/25/2022 | vs | Grand Canyon | Novak, Jiri / Van Zeggelaar, Loic | Lost 1-6 / Lars Schmassmann | ||
* | Mar 26, 2022 | vs | New Mexico State | Gijs Akkermans / Corey Clarke | Lost 3-6 / Filip Stipic | ||
* | 4/8/22 | vs | UT Rio Grande Valley | Izurieta, Carlo / Mello, Alberto | Lost 2-6 / Mats Krause | ||
* | 4/9/2022 | vs | Chicago State University | Jakub Zamorski / Jesus Perez Plaza | Lost 2-6 / Mats Krause |
Billy Givens-Jensen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 1-3, 2021 | vs | Pacific University | Rich, Cooper/Matt Weiler | Won 6-3/Oliver Hall | |||
Oct 1-3, 2021 | vs | George Fox University | Hunter Fujimori/Alle Banna | Won 6-3/Oliver Hall | |||
Oct 1-3, 2021 | vs | University of Idaho | Vivek Ramesh/Alex Asenov | Lost 2-6/Oliver Hall | |||
Oct. 13-17, 2021 | vs | PSU | O. Richards/W. Jesser | Lost 7-8/Oliver Hall | |||
Jan 19, 2022 | at | Washington | Ewen Lumsden / Rikuto Yamaguchi | Lost 1-6 / Oliver Hall | |||
Jan 21, 2022 | at | Gonzaga | Tom Hann / Arthus Bassetiere | Lost 2-6 / Oliver Hall | |||
Jan 22, 2022 | vs | Nevada | Satchel Benn / Sasha Nicolau | Lost 4-6 / Jayden Harrison | |||
Jan 25, 2022 | at | Washington | Jack Pulliam / Nikit Reddy | Lost 3-6 / Jayden Harrison | |||
1-28-22 | at | Montana State | BUCKLAND, Brad / NATHAN, Jamieson | Lost 4-6 / Filip Stipic | |||
* | Mar 26, 2022 | vs | New Mexico State | Martin Simecek / Itay Feigin | Won 7-6 / Oliver Hall |
Oliver Hall |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 1-3, 2021 | vs | George Fox University | Jackson Whittaker | Won 6-3, 6-3 | |||
Oct 1-3, 2021 | vs | George Fox University | Alle Banna | Lost 6-7, 4-6 | |||
Jan 19, 2022 | at | Washington | Rikuto Yamaguchi | Lost 1-6, 1-6 | |||
Jan 22, 2022 | vs | Nevada | Sasha Nicolau | Lost 1-6, 5-7 | |||
Feb 05, 2022 | vs | Montana | STOEGER,Moritz | - 4-6, 2-3, unfinished | |||
Feb 05, 2022 | vs | North Dakota | Dylan Leeman | Lost 5-7, 3-6 | |||
2/6/2022 | at | Boise State | Van Herzeele, James | - 5-7, 0-2, unfinished | |||
Feb 11, 2022 | at | Lewis-Clark State | Daniel Tevez | Won 6-1, 6-2 | |||
Feb 12, 2022 | at | Idaho | Matteo Masala | Lost 4-6, 6-7 | |||
Feb 13, 2022 | at | Eastern Washington | SARLVIK, Erik | Lost 3-6, 6-7 | |||
2/19/2022 | at | Pacific University | Murata, Koby | Won 7-5, 6-1 | |||
Mar 06, 2022 | at | Sacramento State | Rand, Hayden | - 3-6, 3-4, unfinished | |||
Mar 13, 2022 | vs | DePaul | Tripp Tuff | Lost 2-6, 2-6 | |||
* | Mar 19, 2022 | vs | Abiilene Christian | Benjamin McDonald | Lost 5-7, 3-6 | ||
* | 3/25/2022 | vs | Grand Canyon | De Samucewicz, Stan | Lost 5-7, 1-6 | ||
* | Mar 26, 2022 | vs | New Mexico State | Jordy Visser | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 1-3, 2021 | vs | Pacific University | Rich, Cooper/Matt Weiler | Won 6-3/Billy Givens-Jensen | |||
Oct 1-3, 2021 | vs | George Fox University | Hunter Fujimori/Alle Banna | Won 6-3/Billy Givens-Jensen | |||
Oct 1-3, 2021 | vs | University of Idaho | Vivek Ramesh/Alex Asenov | Lost 2-6/Billy Givens-Jensen | |||
Oct. 13-17, 2021 | vs | PSU | O. Richards/W. Jesser | Lost 7-8/Billy Givens-Jensen | |||
Jan 19, 2022 | at | Washington | Ewen Lumsden / Rikuto Yamaguchi | Lost 1-6 / Billy Givens-Jensen | |||
Jan 21, 2022 | at | Gonzaga | Tom Hann / Arthus Bassetiere | Lost 2-6 / Billy Givens-Jensen | |||
Feb 05, 2022 | vs | Montana | BENN,Milo / THEILGAARD,Gustav | Lost 2-6 / Jayden Harrison | |||
Feb 05, 2022 | vs | North Dakota | Dylan Leeman / Riley Odell | Lost 3-6 / Julian Worn | |||
2/6/2022 | at | Boise State | Liborio, Pedro / Van Herzeele, James | Lost 2-6 / Jayden Harrison | |||
Feb 11, 2022 | at | Lewis-Clark State | William Bruchard / Matus Rusnak | Won 6-2 / Filip Stipic | |||
Feb 12, 2022 | at | Idaho | Adam Taylor / Alejandro Salvador | Won 6-0 / Filip Stipic | |||
Feb 13, 2022 | at | Eastern Washington | BALCE, Manuel / THOMAS, Brady | Lost 2-6 / Filip Stipic | |||
02/18/2022 | at | George Fox University | Camden Camacho / Vahag Pashayan | Lost 5-7 / Jayden Harrison | |||
2/19/2022 | at | Pacific University | Hu, Joey / Murata, Koby | Lost 4-8 / Lars Schmassmann | |||
Mar 05, 2022 | at | UC Davis | Coleton Hootman / Mitchell Davis | Lost 4-6 / Filip Stipic | |||
March 12, 2022 | at | UNLV | Jack Hambrook / Anton Ornberg | Won 6-2 / Filip Stipic | |||
Mar 13, 2022 | vs | DePaul | Tripp Tuff / Jona Gitschel | Won 6-3 / Filip Stipic | |||
* | 3/18/2022 | LAMAR | Martin Garcia-Ripoll / Joshua Taylor | Lost 2-6 / Filip Stipic | |||
* | Mar 19, 2022 | vs | Abiilene Christian | Savan Chhabra / Benjamin McDonald | Lost 5-7 / Filip Stipic | ||
* | 3/25/2022 | vs | Grand Canyon | Grant, Freddie / Coulome, Adrien | Lost 2-6 / Filip Stipic | ||
* | Mar 26, 2022 | vs | New Mexico State | Martin Simecek / Itay Feigin | Won 7-6 / Billy Givens-Jensen | ||
* | 4/8/22 | vs | UT Rio Grande Valley | Whitehead, Sam / Lawrance, Chris | Lost 4-6 / Filip Stipic | ||
* | 4/9/2022 | vs | Chicago State University | Max Sandoval / Jakov Suler | Lost 5-7 / Filip Stipic |
Jayden Harrison |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 1-3, 2021 | vs | University of Idaho | Alejandro Salvador C | Lost 4-6, 1-6 | |||
Oct 1-3, 2021 | vs | George Fox University | Camden Camacho | Lost 3-6, 1-6 | |||
Oct. 13-17, 2021 | vs | GU | Arthus de la Basseti | Lost 0-6, 1-6 | |||
Oct. 13-17, 2021 | vs | UP | Nicklas Oberg | Lost 2-6, 1-6 | |||
Jan 21, 2022 | at | Gonzaga | Theo McDonald | - 2-6, 2-5, unfinished | |||
Jan 25, 2022 | at | Washington | Nikit Reddy | Lost 2-6, 1-6 | |||
2/6/2022 | at | Boise State | Marquardt, Jan Lucca | Lost 2-6, 1-6 | |||
Feb 13, 2022 | at | Eastern Washington | THOMAS, Brady | - 1-1, unfinished | |||
02/18/2022 | at | George Fox University | Camden Camacho | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 1-3, 2021 | vs | George Fox University | William Leach/Luke Lemaitre | Lost 4-6/Mats Krause | |||
Oct 1-3, 2021 | vs | Pacific University | Rooney, Aidan/Gonzalez, Quentin | Won 6-2/Mats Krause | |||
Oct 1-3, 2021 | vs | Portland State University | Sam De Vries/Oliver Fernandez | Won 6-3/Mats Krause | |||
Oct 1-3, 2021 | vs | Pacific University | Murata, Koby/Hu, Joey | Lost 3-6/Mats Krause | |||
Oct. 13-17, 2021 | vs | EWU | D. Dillon/B. Thomas | Lost 6-8/Mats Krause | |||
Jan 19, 2022 | at | Washington | Clement Chidekh / Nedim Suko | Lost 1-6 / Filip Stipic | |||
Jan 21, 2022 | at | Gonzaga | Leon Roider / Oliver Andersson | - 4-5, unfinished / Filip Stipic | |||
Jan 22, 2022 | vs | Nevada | Satchel Benn / Sasha Nicolau | Lost 4-6 / Billy Givens-Jensen | |||
Jan 25, 2022 | at | Washington | Jack Pulliam / Nikit Reddy | Lost 3-6 / Billy Givens-Jensen | |||
Jan 29, 2022 | vs | Oral Roberts | Jonathan Evans / Kevin Leuenberger | Lost 6-7 / Lars Schmassmann | |||
Feb 05, 2022 | vs | Montana | BENN,Milo / THEILGAARD,Gustav | Lost 2-6 / Oliver Hall | |||
2/6/2022 | at | Boise State | Liborio, Pedro / Van Herzeele, James | Lost 2-6 / Oliver Hall | |||
02/18/2022 | at | George Fox University | Camden Camacho / Vahag Pashayan | Lost 5-7 / Oliver Hall |
Juan Pablo Jaramillo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 1-3, 2021 | vs | Pacific University | Matabuena, Joshua | Lost 6-7 (0-2), 3-6 | |||
Oct 1-3, 2021 | vs | Pacific University | Matt Weiler | Won 6-1, 7-6 (3-0) | |||
Oct. 13-17, 2021 | vs | UO | Nima Movassaghi | Lost 2-6, 2-6 | |||
Oct. 13-17, 2021 | vs | EWU | Drew Dillon | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 1-3, 2021 | vs | Portland State University | Oliver Richards/Andrew Vu | Won 6-2/Lars Schmassmann | |||
Oct 1-3, 2021 | vs | University of Idaho | Vivek Ramesh/Alex Asenov | Lost 3-6/Lars Schmassmann | |||
Oct 1-3, 2021 | vs | George Fox University | Hunter Fujimori/Alle Banna | Lost 3-6/Lars Schmassmann |
Veselin Kiselkov |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 1-3, 2021 | vs | Portland State University | Nils Plutat | Lost 7-6, 4-6, 8-10 | |||
Oct 1-3, 2021 | vs | University of Idaho | Francisco Gay | Lost 0-6, 6-3, 6-10 | |||
Oct. 13-17, 2021 | vs | UP | Leo Hibi | Won 2-6, 6-2, 6-3 | |||
Oct. 13-17, 2021 | vs | GU | Sasha Trkulja | Lost 5-7, 3-6 | |||
Jan 19, 2022 | at | Washington | Clement Chidekh (3/-) | Lost 2-6, 2-6 | |||
Jan 21, 2022 | at | Gonzaga | Sasha Trkulja | Lost 1-6, 2-6 | |||
Jan 22, 2022 | vs | Nevada | Matheo Coupo | Lost 2-6, 6-7 | |||
Jan 25, 2022 | at | Washington | Ewen Lumsden | Lost 1-6, 2-6 | |||
1-28-22 | at | Montana State | VAN DIJK, Daan | Lost 6-2, 4-6, 6-7 (2-7) | |||
Jan 29, 2022 | vs | Oral Roberts | Eli Brewer | Won 6-2, 6-0 | |||
Feb 05, 2022 | vs | Montana | SCIGLITANO,Lawrence | - 6-0, 4-6, unfinished | |||
Feb 05, 2022 | vs | North Dakota | Cian McDonnell | Won 2-6, 6-4, 6-2 | |||
2/6/2022 | at | Boise State | Arca Costas, Simon | - 6-4, 2-5, unfinished | |||
Feb 11, 2022 | at | Lewis-Clark State | Larry Magalasin | Won 7-5, 6-4 | |||
Feb 12, 2022 | at | Idaho | Francisco Gay | Won 6-3, 6-3 | |||
Feb 13, 2022 | at | Eastern Washington | MUELLER, Jeremy | Won 3-6, 6-2, 6-3 | |||
02/18/2022 | at | George Fox University | Luke Lemaitre | Lost 4-6, 4-6 | |||
2/19/2022 | at | Pacific University | Tran, Mason | Won 1-6, 6-1, retired | |||
Mar 05, 2022 | at | UC Davis | Ryan Morgan | Lost 1-6, 3-6 | |||
Mar 06, 2022 | at | Sacramento State | Silva, Jan | Lost 4-6, 2-6 | |||
March 12, 2022 | at | UNLV | Milos Dabic | Lost 0-6, 4-6 | |||
Mar 13, 2022 | vs | DePaul | Leon Huck | Lost 2-6, 6-4, 2-6 | |||
* | 3/18/2022 | LAMAR | Max Amling | Lost 3-6, 2-6 | |||
* | Mar 19, 2022 | vs | Abiilene Christian | Savan Chhabra | Lost 2-6, 2-6 | ||
* | 3/25/2022 | vs | Grand Canyon | Grant, Freddie | Lost 5-7, 6-3, 0-1 (6-10) | ||
* | Mar 26, 2022 | vs | New Mexico State | Corey Clarke | Lost 2-6, 3-6 | ||
* | 4/8/22 | vs | UT Rio Grande Valley | Hutchings, George | Won 6-4, 3-6, 7-6 (7-3) | ||
* | 4/9/2022 | vs | Chicago State University | Jesus Perez Plaza | Lost 3-6, 7-5, 7-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 1-3, 2021 | vs | BYE/ | - /Julian Worn | ||||
Oct 1-3, 2021 | vs | George Fox University | Vahag Pashayan/Rox Rogers | Won 6-4/Julian Worn | |||
Oct 1-3, 2021 | vs | University of Idaho | Bruno Casino/Matteo Masala | Lost 3-6/Julian Worn | |||
Oct. 13-17, 2021 | vs | GU | O. Andersson/L. Roider | Lost 4-8/Filip Stipic | |||
Jan 22, 2022 | vs | Nevada | Ambroise Marchand / Juan Batalla | Won 6-3 / Filip Stipic | |||
Jan 25, 2022 | at | Washington | Jack Davis / Brandon Wong | Lost 2-6 / Filip Stipic | |||
1-28-22 | at | Montana State | SITAR, Nejc / MONTEIRO, Manuel | Lost 5-7 / Julian Worn | |||
Jan 29, 2022 | vs | Oral Roberts | Andre Russo / Eli Brewer | Won 7-6 / Filip Stipic | |||
Feb 05, 2022 | vs | Montana | STOEGER,Moritz / SCIGLITANO,Lawrence | - 5-4, unfinished / Filip Stipic | |||
Feb 05, 2022 | vs | North Dakota | Edmond Aynedjian / Cian McDonnell | Won 6-3 / Filip Stipic | |||
2/6/2022 | at | Boise State | Haas, Jesse / Marquardt, Jan Lucca | - 3-5, unfinished / Julian Worn | |||
Feb 11, 2022 | at | Lewis-Clark State | Cade Edwards / Itaru Kikuchi | Won 6-2 / Julian Worn | |||
Feb 12, 2022 | at | Idaho | Francisco Bascon / Bruno Casino | Won 7-5 / Julian Worn | |||
Feb 13, 2022 | at | Eastern Washington | DOUMEN, Wout / SARLVIK, Erik | Won 6-4 / Julian Worn | |||
02/18/2022 | at | George Fox University | William Leach / Luke Lemaitre | Lost 4-6 / Filip Stipic | |||
2/19/2022 | at | Pacific University | Miyagawa, Reyn / Tran, Mason | Lost 6-8 / Filip Stipic | |||
Mar 05, 2022 | at | UC Davis | Andrei Volgin / Ryan Torres | - 4-4, unfinished / Julian Worn | |||
Mar 06, 2022 | at | Sacramento State | Keki, Mark / Voros, Mate | - 3-3, unfinished / Julian Worn | |||
March 12, 2022 | at | UNLV | Zac Brodney / Milos Dabic | Lost 4-6 / Julian Worn | |||
Mar 13, 2022 | vs | DePaul | Vito Tonejc / Marino Jakic | Won 6-3 / Julian Worn | |||
* | 3/18/2022 | LAMAR | Daniel Sancho Arbizu / Juan Jose Rodriguez | - 2-5, unfinished / Julian Worn | |||
* | Mar 19, 2022 | vs | Abiilene Christian | Dario Kmet / Daniel Morozov | Lost 2-6 / Julian Worn | ||
* | 3/25/2022 | vs | Grand Canyon | Argote, Mariano / Marujo, Martim | Won 6-2 / Julian Worn | ||
* | Mar 26, 2022 | vs | New Mexico State | Louis Menard / Jordy Visser | Lost 5-7 / Julian Worn | ||
* | 4/8/22 | vs | UT Rio Grande Valley | Kvantaliani, Misha / Hutchings, George | Lost 4-6 / Julian Worn | ||
* | 4/9/2022 | vs | Chicago State University | J Sanchez Pradillo / Pedro Alvarez | Won 6-1 / Julian Worn |
Mats Krause |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 1-3, 2021 | vs | Pacific University | Murata, Koby | Won 6-7 (0-4), 6-4, 10-1 | |||
Oct 1-3, 2021 | vs | University of Idaho | Mario Duron Garza | Lost 2-6, 3-6 | |||
Oct. 13-17, 2021 | vs | GU | Matthew Hollingworth | Lost 2-6, 2-6 | |||
Oct. 13-17, 2021 | vs | PSU | Nils Plutat | - 6-3, 5-7 | |||
Jan 19, 2022 | at | Washington | Han-Chih Lin | Lost 0-6, 2-6 | |||
Jan 21, 2022 | at | Gonzaga | Arthus Bassetiere | - 4-6, 1-4, unfinished | |||
Jan 22, 2022 | vs | Nevada | Satchel Benn | Lost 3-6, 4-6 | |||
Jan 25, 2022 | at | Washington | Nedim Suko | Lost 2-6, 2-6 | |||
1-28-22 | at | Montana State | SITAR, Nejc | Lost 1-6, 7-6 (7-6), 5-10 | |||
Jan 29, 2022 | vs | Oral Roberts | Kevin Leuenberger | Won 2-6, 6-3, 6-4 | |||
Feb 05, 2022 | vs | Montana | SHAFFREY,Oisin | Lost 0-6, 4-6 | |||
Feb 05, 2022 | vs | North Dakota | Riley Odell | Lost 0-6, 3-6 | |||
2/6/2022 | at | Boise State | Moortgat, Caden | Lost 5-7, 3-6 | |||
Feb 11, 2022 | at | Lewis-Clark State | Gunnar Harlan | Won 6-4, 6-2 | |||
Feb 12, 2022 | at | Idaho | Alejandro Salvador | Lost 1-6, 2-6 | |||
Feb 13, 2022 | at | Eastern Washington | PAZ, Steven | - 5-6, unfinished | |||
02/18/2022 | at | George Fox University | Luis Rojas | Won 6-3, 6-2 | |||
2/19/2022 | at | Pacific University | Koulisis, Nicholas | Won 6-3, 6-4 | |||
Mar 05, 2022 | at | UC Davis | Andras Necz | Lost 1-6, 1-6 | |||
Mar 06, 2022 | at | Sacramento State | Aksenoks, Rudolfs | Lost 4-6, 3-6 | |||
March 12, 2022 | at | UNLV | Thomas Navarro | Lost 2-6, 3-6 | |||
Mar 13, 2022 | vs | DePaul | Luuk Wassenaar | Lost 6-7 (10-12), 0-6 | |||
* | 3/18/2022 | LAMAR | Filippo Salsini | - 3-6, 2-5, unfinished | |||
* | Mar 19, 2022 | vs | Abiilene Christian | Oswaldo Cano | Lost 2-6, 2-6 | ||
* | 4/8/22 | vs | UT Rio Grande Valley | Mello, Alberto | Lost 3-6, 3-6 | ||
* | 4/9/2022 | vs | Chicago State University | Hugo Hidalgo Vega | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 1-3, 2021 | vs | George Fox University | William Leach/Luke Lemaitre | Lost 4-6/Jayden Harrison | |||
Oct 1-3, 2021 | vs | Pacific University | Rooney, Aidan/Gonzalez, Quentin | Won 6-2/Jayden Harrison | |||
Oct 1-3, 2021 | vs | Portland State University | Sam De Vries/Oliver Fernandez | Won 6-3/Jayden Harrison | |||
Oct 1-3, 2021 | vs | Pacific University | Murata, Koby/Hu, Joey | Lost 3-6/Jayden Harrison | |||
Oct. 13-17, 2021 | vs | EWU | D. Dillon/B. Thomas | Lost 6-8/Jayden Harrison | |||
Jan 19, 2022 | at | Washington | Jack Davis / Han-Chih Lin | Lost 1-6 / Michael Frank | |||
Jan 21, 2022 | at | Gonzaga | Matthew Hollingworth / Sasha Trkulja (25/-) | Lost 3-6 / Michael Frank | |||
Jan 22, 2022 | vs | Nevada | Matheo Coupo / Loris Zisswiller | Lost 6-7 / Michael Frank | |||
Jan 25, 2022 | at | Washington | Rikuto Yamaguchi / Nedim Suko | Won 6-4 / Michael Frank | |||
1-28-22 | at | Montana State | PANIK, Matej / VAN DIJK, Daan | Lost 2-6 / Michael Frank | |||
Jan 29, 2022 | vs | Oral Roberts | Volodymyr Zakharov / Ignacio Vinas | Won 7-5 / Michael Frank | |||
Feb 05, 2022 | vs | Montana | PUDNEY,Ed / SHAFFREY,Oisin | Lost 1-6 / Michael Frank | |||
Feb 05, 2022 | vs | North Dakota | Nikita Snezhko / Gerhard Sullwald | Lost 4-6 / Michael Frank | |||
2/6/2022 | at | Boise State | Arca Costas, Simon / Moortgat, Caden | Lost 0-6 / Filip Stipic | |||
Feb 11, 2022 | at | Lewis-Clark State | Larry Magalasin / Austin Swing | Won 6-2 / Michael Frank | |||
Feb 12, 2022 | at | Idaho | Mario Duron / Matteo Masala | Won 6-4 / Michael Frank | |||
Feb 13, 2022 | at | Eastern Washington | MUELLER, Jeremy / PAZ, Steven | Won 7-5 / Michael Frank | |||
02/18/2022 | at | George Fox University | Rox Rogers / Luis Rojas | Won 6-3 / Michael Frank | |||
2/19/2022 | at | Pacific University | Gonzalez, Quentin / Rooney, Aidan | Won 8-3 / Michael Frank | |||
Mar 05, 2022 | at | UC Davis | Brett Brinkman / Andras Necz | Lost 3-6 / Michael Frank | |||
Mar 06, 2022 | at | Sacramento State | Maior, Ori / Silva, Jan | Lost 1-6 / Michael Frank | |||
March 12, 2022 | at | UNLV | Christopher Bulus / Zach Garner | Lost 2-6 / Michael Frank | |||
Mar 13, 2022 | vs | DePaul | Luuk Wassenaar / Lars Peder Minsaas | - 6-6, unfinished / Michael Frank | |||
* | 3/18/2022 | LAMAR | Max Amling / Filippo Salsini | Lost 2-6 / Michael Frank | |||
* | Mar 19, 2022 | vs | Abiilene Christian | Jose Maria Roastrojo / Mihaly Deli | Won 7-6 / Michael Frank | ||
* | 4/8/22 | vs | UT Rio Grande Valley | Izurieta, Carlo / Mello, Alberto | Lost 2-6 / Michael Frank | ||
* | 4/9/2022 | vs | Chicago State University | Jakub Zamorski / Jesus Perez Plaza | Lost 2-6 / Michael Frank |
George Miller |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 1-3, 2021 | vs | George Fox University | Hunter Fujimori | Lost 2-6, 5-7 | |||
Oct 1-3, 2021 | vs | Pacific University | Rooney, Aidan | Won 3-6, 6-4, 13-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 1-3, 2021 | vs | University of Idaho | Vivek Ramesh/Alex Asenov | Lost 5-7/Jackson Whittaker | |||
Oct 1-3, 2021 | vs | Portland State University | Oliver Richards/Andrew Vu | Won 7-6 (4-0)/Jackson Whittaker | |||
Oct 1-3, 2021 | vs | Pacific University | Rich, Cooper/Matt Weiler | Lost 4-6/Jackson Whittaker |
Lars Schmassmann |
