Seattle U

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 11, 2022  vs  Western Michigan  W  8-1       8-11-0  /  1-4-0  7   1-0-0  0-0-0   Madrigal, S (W 1-0)  0  1:50 
  Feb 11, 2022  vs  Murray State  W  3-2       3-3-1  /  2-7-1  7   2-0-0  0-0-0   Luderer, G (W 1-0)  56  2:03 
  Feb 12, 2022  vs  Bowling Green  W  10-1       10-9-1  /  1-3-3  6   3-0-0  0-0-0   Madrigal, S (W 1-0)  94  2:22 
  Feb 12, 2022  vs  Ball State  W  7-5       7-10-0  /  5-8-1  7   4-0-0  0-0-0   Nance, C (W 2-0)  0  2:35 
  Feb 13, 2022  vs  St. Thomas  W  5-2       5-8-0  /  2-7-0  7   5-0-0  0-0-0   Dino, I (W 1-0)  0  1:50 
5  Feb 18, 2022  at  Stanford    0-7  L     0-2-1  /  7-11-1  7   5-1-0  0-0-0   Madrigal, S (L 2-1)  390  1:48 
6  Feb 19, 2022  vs  BYU    2-5  L     2-4-1  /  5-8-1  7   5-2-0  0-0-0   Nance, C (L 1-1)  110  2:02 
7  Feb 19, 2022  vs  San Jose State  W  2-1       2-6-0  /  1-8-2  7   6-2-0  0-0-0   Madrigal, S (W 3-1)  150  1:46 
0  Feb 20, 2022  vs  UIC  W  3-1       3-5-2  /  1-5-3  (8)   7-2-0  0-0-0   Madrigal, S (W 4-1)  110  2:06 
  Feb 20, 2022  at  Stanford    0-5  L     0-2-0  /  5-9-2  7   7-3-0  0-0-0   Nance, C (L 1-2)  300  1:40 
  Feb 25, 2022  vs  UC San Diego    6-8  L     6-9-3  /  8-11-1  7   7-4-0  0-0-0   Nance, C (L 1-3)  0  2:19 
  Feb 25, 2022  vs  CSUN    7-8  L     7-6-3  /  8-10-3  7   7-5-0  0-0-0   Dino, I (L 1-1)  0  2:22 
  Feb 26, 2022  vs  San Diego  W  5-1       5-8-0  /  1-3-0  7   8-5-0  0-0-0   Madrigal, S (W 5-1)  0  2:16 
  Feb 26, 2022  vs  #9 Oregon    0-8  L     0-2-3  /  8-12-1  5   8-6-0  0-0-0   Nance, C (L 1-4)  0  1:48 
  Feb 27, 2022  vs  UC Riverside  W  10-5       10-12-1  /  5-7-1  7   9-6-0  0-0-0   Madrigal, S (W 6-1)  0  2:06 
  Mar 04, 2022  vs  Penn  W  5-1       5-6-1  /  1-6-0  7   10-6-0  0-0-0   Madrigal, S (W 7-1)  0  2:03 
  Mar 05, 2022  vs  Weber State Universi    0-3  L     0-2-2  /  3-5-0  7   10-7-0  0-0-0   Nance, C (L 1-5)  178  1:44 
  Mar 05, 2022  at  Cal State Fullerton  W  8-3       8-12-2  /  3-5-0  7   11-7-0  0-0-0   Madrigal, S (W 8-1)  1304  2:30 
  Mar 06, 2022  vs  #23 Arizona State    1-5  L     1-4-3  /  5-12-1  7   11-8-0  0-0-0   None  0   
  Mar 06, 2022  vs  Utah    0-9  L     0-2-1  /  9-10-1  5   11-9-0  0-0-0   Madrigal, S (L 8-2)  150  1:50 
  Mar 09, 2022    ROBERT MORRIS-1    1-3  L     1-7-0  /  3-5-0  7   11-10-0  0-0-0   Madrigal, S (L 8-3)  50  1:53 
  Mar 09, 2022    ROBERT MORRIS-2  W  10-2       10-9-1  /  2-3-1  6   12-10-0  0-0-0   Luderer, G (W 2-0)  50  2:04 
  Mar 12, 2022  vs  DePaul  W  3-1       3-7-1  /  1-4-0  7   13-10-0  0-0-0   Madrigal, S (W 9-3)  112  1:35 
  Mar 12, 2022  at  Montana  W  4-3       4-7-2  /  3-8-1  7   14-10-0  0-0-0   Luderer, G (W 3-0)  395  2:04 
  Mar 13, 2022  vs  DePaul    4-7  L     4-9-1  /  7-9-2  7   14-11-0  0-0-0   Dino, I (L 1-3)  73  2:14 
  Mar 13, 2022  at  Montana    4-6  L     4-6-1  /  6-8-1  7   14-12-0  0-0-0   Madrigal, S (L 9-4)  306  1:58 
*  Mar 18, 2022    CALIFORNIA BAPTIST-1  W  5-2       5-10-1  /  2-5-0  7   15-12-0  1-0-0   Madrigal, S (W 10-4)  75  1:48 
*  Mar 18, 2022    CALIFORNIA BAPTIST-2  W  3-2       3-7-0  /  2-7-1  7   16-12-0  2-0-0   Luderer, G (W 4-0)  50  2:16 
*  Mar 19, 2022    CALIFORNIA BAPTIST    0-12  L     0-3-3  /  12-12-0  6   16-13-0  2-1-0   Luderer, G (L 4-1)  50  2:07 
*  Mar 25, 2022  at  Utah Valley-1  W  8-4       8-13-0  /  4-10-1  7   17-13-0  3-1-0   Madrigal, S (W 11-4)  -  2:39 
*  Mar 25, 2022  at  Utah Valley-2    1-9  L     1-4-2  /  9-10-0  5   17-14-0  3-2-0   Luderer, G (L 4-2)  210  1:31 
*  Mar 26, 2022  at  Utah Valley  W  16-7       16-25-2  /  7-10-3  7   18-14-0  4-2-0   Madrigal, S (W 12-4)  198  3:06 
*  Apr 01, 2022    DIXIE STATE-1  W  2-1       2-9-1  /  1-8-0  7   19-14-0  5-2-0   Madrigal, S (W 13-4)  50  1:54 
*  Apr 01, 2022    DIXIE STATE-2  W  8-0       8-11-0  /  0-1-2  6   20-14-0  6-2-0   Luderer, G (W 5-2)  75  1:52 
*  Apr 02, 2022    DIXIE STATE  W  7-0       7-10-1  /  0-8-1  7   21-14-0  7-2-0   Madrigal, S (W 14-4)  75  2:05 
*  Apr 08, 2022  at  NM State    1-8  L     1-6-2  /  8-12-1  7   21-15-0  7-3-0   Madrigal, S (L 14-5)  345  2:14 
*  Apr 09, 2022  at  NM State-1  W  7-3       7-13-0  /  3-3-1  7   22-15-0  8-3-0   Luderer, G (W 6-2)  200  2:16 
*  Apr 09, 2022  at  NM State-2  W  8-0       8-12-1  /  0-4-1  6   23-15-0  9-3-0   Nance, C (W 2-5)  434  2:15 
*  Apr 15, 2022    GRAND CANYON-1    1-7  L     1-5-3  /  7-9-1  7   23-16-0  9-4-0   Luderer, G (L 6-3)  75  1:57 
*  Apr 15, 2022    GRAND CANYON-2    0-3  L     0-2-3  /  3-7-0  7   23-17-0  9-5-0   Nance, C (L 2-6)  75  1:40 
*  Apr 16, 2022    GRAND CANYON    0-6  L     0-0-0  /  6-10-2  7   23-18-0  9-6-0   Luderer, G (L 6-4)  75  2:14 
*  Apr 22, 2022  at  California Baptist-1  W  5-1       5-7-0  /  1-6-1  (10)   24-18-0  10-6-0   Nance, C (W 3-6)  245  2:54 
*  Apr 22, 2022  at  California Baptist-2    0-1  L     0-7-0  /  1-4-0  7   24-19-0  10-7-0   Luderer, G (L 6-5)  245  1:53 
*  Apr 23, 2022  at  California Baptist    1-3  L     1-5-2  /  3-4-2  7   24-20-0  10-8-0   Luderer, G (L 6-6)  356  2:09 
  Apr 26, 2022  at  Washington    2-6  L     2-4-0  /  6-7-0  7   24-21-0  10-8-0   Nance, C (L 2-7)  511  2:14 
*  Apr 29, 2022    UTAH VALLEY-1  W  8-0       8-9-0  /  0-2-3  5   25-21-0  11-8-0   Nance, C (W 4-7)  100  1:23 
*  Apr 29, 2022    UTAH VALLEY-2    4-7  L     4-7-1  /  7-9-0  (9)   25-22-0  11-9-0   Luderer, G (L 6-7)  100  3:00 
*  Apr 30, 2022    UTAH VALLEY  W  2-0       2-4-0  /  0-6-0  7   26-22-0  12-9-0   Nance, C (W 5-7)  125  1:45 
*  May 06, 2022  at  Dixie State-1  W  2-1       2-6-1  /  1-3-0  7   27-22-0  13-9-0   Madrigal, S (W 15-5)  126  1:46 
*  May 06, 2022  at  Dixie State-2  W  3-1       3-5-0  /  1-5-0  7   28-22-0  14-9-0   Luderer, G (W 6-7)  252  1:48 
*  May 07, 2022  at  Dixie State  W  8-0       8-12-0  /  0-6-2  6   29-22-0  15-9-0   Nance, C (W 6-7)  157  2:00 
  May 11, 2022  vs  #7 New Mexico State  W  8-0       8-9-1  /  0-1-3  6   30-22-0  15-9-0   Nance, C (W 6-7)  0  1:55 
  May 12, 2022  vs  #2 S.F. Austin State    0-7  L     0-4-2  /  7-10-0  7   30-23-0  15-9-0   Madrigal, S (L 15-6)  400  2:18 
  May 12, 2022  vs  #4 Abilene Christian  W  3-1       3-4-1  /  1-2-2  7   31-23-0  15-9-0   Nance, C (W)  134  1:43 
  May 13, 2022  vs  #7 New Mexico State  W  5-3       5-8-0  /  3-7-0  (8)   32-23-0  15-9-0   Nance, C (W 8-7)  0  2:39 
  May 13, 2022  vs  #2 S.F. Austin State    0-1  L     0-3-0  /  1-6-0  7   32-24-0  15-9-0   Nance, C (L 8-8)  0  1:51 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 11, 2022  vs  Western Michigan   31  8  11  8  6  1  2  25  2  0  2  0  1  1  0  0  4  21  16  0  6  .355 
  Feb 11, 2022  vs  Murray State   21  3  3  2  0  0  1  6  5  0  1  0  0  0  1  0  4  21  9  1  6  .269 
  Feb 12, 2022  vs  Bowling Green   28  10  9  9  0  0  2  15  3  0  2  0  3  0  0  0  6  18  14  1  6  .287 
  Feb 12, 2022  vs  Ball State   27  7  10  6  3  0  0  13  4  0  2  0  0  1  0  0  9  21  5  0  7  .308 
  Feb 13, 2022  vs  St. Thomas   23  5  8  5  1  1  0  11  4  0  0  1  0  0  1  0  4  21  9  0  5  .315 
  Feb 18, 2022  at  Stanford   22  0  2  0  0  0  0  2  0  0  0  0  0  0  0  1  4  18  12  1  2  .283 
  Feb 19, 2022  vs  BYU   26  2  4  2  0  0  0  4  1  0  1  0  0  0  0  0  2  21  13  1  4  .264 
  Feb 19, 2022  vs  San Jose State   23  2  6  1  1  0  0  7  1  0  1  1  0  0  0  0  5  21  15  0  4  .264 
  Feb 20, 2022  vs  UIC   30  3  5  2  0  0  0  5  1  0  1  0  0  1  0  0  5  24  13  2  5  .251 
  Feb 20, 2022  at  Stanford   24  0  2  0  0  0  0  2  3  0  0  0  0  0  0  0  6  18  6  0  6  .235 
  Feb 25, 2022  vs  UC San Diego   29  6  9  6  2  0  1  14  2  0  1  0  1  1  0  1  4  21  9  3  6  .243 
  Feb 25, 2022  vs  CSUN   28  7  6  4  2  0  1  11  4  0  1  0  2  1  0  0  6  18  5  3  7  .240 
  Feb 26, 2022  vs  San Diego   28  5  8  5  3  0  0  11  8  0  4  0  0  0  1  0  8  21  11  0  11  .244 
  Feb 26, 2022  vs  Oregon   18  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  7  15  5  3  4  .237 
  Feb 27, 2022  vs  UC Riverside   27  10  12  10  3  1  2  23  1  0  0  1  2  1  0  1  8  21  7  1  3  .252 
  Mar 04, 2022  vs  Penn   26  5  6  5  1  0  1  10  6  0  0  0  1  0  0  0  4  21  13  1  7  .251 
  Mar 05, 2022  vs  Weber State Universi  22  0  2  0  0  0  0  2  0  0  0  1  0  0  0  0  7  21  8  2  1  .242 
  Mar 05, 2022  at  Cal State Fullerton   32  8  12  7  3  1  1  20  3  0  0  1  1  0  0  0  9  21  7  2  7  .252 
  Mar 06, 2022  vs  Arizona State   27  1  4  1  0  0  0  4  1  0  0  0  0  0  0  0  6  21  8  3  6  .246 
  Mar 06, 2022  vs  Utah   18  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  4  15  7  1  3  .241 
  Mar 09, 2022    ROBERT MORRIS   28  1  7  1  0  0  1  10  2  0  0  0  0  0  0  0  2  21  9  0  8  .242 
  Mar 09, 2022    ROBERT MORRIS   26  10  9  10  2  1  1  16  6  0  1  0  0  0  1  0  3  18  2  1  6  .246 
  Mar 12, 2022  vs  DePaul   23  3  7  3  0  0  1  10  3  0  0  1  0  0  0  0  0  21  15  1  5  .249 
  Mar 12, 2022  at  Montana   27  4  7  3  0  1  0  9  1  0  0  0  1  0  0  0  1  21  9  2  4  .249 
  Mar 13, 2022  vs  DePaul   32  4  9  4  0  0  0  9  2  0  0  0  0  0  0  0  3  18  11  1  9  .251 
  Mar 13, 2022  at  Montana   28  4  6  4  1  0  2  13  1  0  1  0  1  0  0  0  0  18  12  1  5  .249 
*  Mar 18, 2022    CALIFORNIA BAPTIST   28  5  10  5  1  1  0  13  3  0  0  0  0  0  0  0  7  21  13  1  8  .254 
*  Mar 18, 2022    CALIFORNIA BAPTIST   26  3  7  2  0  0  0  7  3  0  0  0  0  0  0  1  3  21  4  0  8  .254 
*  Mar 19, 2022    CALIFORNIA BAPTIST   21  0  3  0  2  0  0  5  2  0  0  0  0  0  0  0  3  18  12  3  5  .251 
*  Mar 25, 2022  at  Utah Valley   33  8  13  8  0  0  1  16  2  0  1  1  2  1  0  0  5  21  8  0  9  .257 
*  Mar 25, 2022  at  Utah Valley   19  1  4  1  0  0  1  7  0  0  0  0  1  0  0  0  3  14  6  2  4  .256 
*  Mar 26, 2022  at  Utah Valley   45  16  25  15  4  1  1  34  4  2  1  1  1  2  1  0  1  21  8  2  16  .272 
*  Apr 01, 2022    DIXIE STATE   28  2  9  2  2  0  0  11  2  0  0  0  0  0  0  0  6  21  14  1  9  .273 
*  Apr 01, 2022    DIXIE STATE   26  8  11  8  0  0  2  17  3  0  1  1  2  0  1  0  1  18  5  0  7  .278 
*  Apr 02, 2022    DIXIE STATE   29  7  10  7  3  0  2  19  1  0  1  0  0  0  0  1  5  21  11  1  5  .280 
*  Apr 08, 2022  at  NM State   27  1  6  1  0  0  0  6  4  0  0  0  0  0  0  0  7  18  12  2  9  .278 
*  Apr 09, 2022  at  NM State   33  7  13  7  1  0  0  14  2  0  0  0  0  0  1  0  4  21  10  0  8  .282 
*  Apr 09, 2022  at  NM State   29  8  12  8  1  0  2  19  3  0  0  0  1  1  0  0  2  18  4  1  8  .286 
*  Apr 15, 2022    GRAND CANYON   26  1  5  1  0  0  0  5  0  0  0  0  1  0  0  0  6  21  8  3  5  .284 
*  Apr 15, 2022    GRAND CANYON   23  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  3  21  7  3  4  .279 
*  Apr 16, 2022    GRAND CANYON   21  0  0  0  0  0  0  0  0  0  1  0  3  1  0  1  3  21  11  0  4  .274 
*  Apr 22, 2022  at  California Baptist   36  5  7  5  2  0  0  9  8  1  0  1  1  0  0  2  7  30  13  0  10  .271 
*  Apr 22, 2022  at  California Baptist   27  0  7  0  1  0  0  8  0  0  0  0  0  0  0  1  5  20  3  0  6  .271 
*  Apr 23, 2022  at  California Baptist   28  1  5  1  0  0  1  8  1  0  0  0  1  0  0  0  4  18  8  2  8  .269 
  Apr 26, 2022  at  Washington   24  2  4  2  0  0  1  7  4  0  0  1  2  0  0  0  12  18  3  0  7  .267 
*  Apr 29, 2022    UTAH VALLEY   23  8  9  7  4  1  1  18  1  0  0  0  0  0  0  0  2  15  5  0  4  .269 
*  Apr 29, 2022    UTAH VALLEY   33  4  7  4  1  0  1  11  6  1  0  0  2  1  0  0  10  27  10  1  11  .268 
*  Apr 30, 2022    UTAH VALLEY   21  2  4  2  0  0  1  7  3  0  0  0  0  1  0  0  3  21  7  0  5  .266 
*  May 06, 2022  at  Dixie State   25  2  6  2  1  0  0  7  3  0  1  0  0  0  0  0  5  21  12  1  5  .266 
*  May 06, 2022  at  Dixie State   26  3  5  3  1  0  0  6  2  0  0  0  0  0  0  0  3  21  7  0  4  .264 
*  May 07, 2022  at  Dixie State   31  8  12  8  4  1  0  18  1  0  0  0  0  0  0  0  10  18  4  0  6  .267 
  May 11, 2022  vs  New Mexico State   27  8  9  4  1  0  2  16  4  0  3  0  0  1  0  0  4  18  7  1  7  .269 
  May 12, 2022  vs  S.F. Austin State   24  0  4  0  2  0  0  6  1  0  0  0  1  1  0  0  8  18  3  2  6  .267 
  May 12, 2022  vs  Abilene Christian   23  3  4  2  0  1  0  6  0  0  1  0  0  0  0  0  8  21  5  1  2  .265 
  May 13, 2022  vs  New Mexico State   30  5  8  4  4  0  1  15  5  0  1  0  1  1  0  0  2  24  13  0  8  .265 
  May 13, 2022  vs  S.F. Austin State   24  0  3  0  1  0  0  4  2  0  1  0  0  0  0  0  5  18  8  0  5  .263 
   Totals        1490  226  392  207  64  11  33  577  137  4  30  11  32  16  7  9  268  1120  491  58  346  .263 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2022  vs  Western Michigan   7.0  4  1  1  1  2  0  0  0  0  0  0  0  0  8-1  1  0  0  1.00 
  Feb 11, 2022  vs  Murray State   7.0  7  2  1  3  7  1  1  0  0  0  0  0  0  3-2  2  0  1  1.00 
  Feb 12, 2022  vs  Bowling Green   6.0  3  1  1  2  5  1  0  0  0  0  0  1  0  10-1  3  0  1  1.05 
  Feb 12, 2022  vs  Ball State   7.0  8  5  5  0  12  2  0  2  0  0  0  0  0  7-5  4  0  1  2.07 
  Feb 13, 2022  vs  St. Thomas   7.0  7  2  2  2  8  0  0  0  0  0  0  0  0  5-2  5  0  2  2.06 
  Feb 18, 2022  at  Stanford   6.0  11  7  6  3  3  3  0  1  1  0  1  0  0  0-7  5  1  2  2.80 
  Feb 19, 2022  vs  BYU   7.0  8  5  4  6  8  2  0  0  3  0  0  0  0  2-5  5  2  2  2.98 
  Feb 19, 2022  vs  San Jose State   7.0  8  1  1  5  4  0  0  0  0  0  2  0  0  2-1  6  2  2  2.72 
  Feb 20, 2022  vs  UIC   8.0  5  1  1  1  4  0  0  0  0  0  0  0  0  3-1  7  2  2  2.48 
  Feb 20, 2022  at  Stanford   6.0  9  5  5  0  2  0  2  2  0  0  0  0  0  0-5  7  3  2  2.78 
  Feb 25, 2022  vs  UC San Diego   7.0  11  8  7  1  7  2  0  1  0  0  2  0  0  6-8  7  4  2  3.17 
  Feb 25, 2022  vs  CSUN   6.0  10  8  5  2  9  0  0  0  1  0  2  0  0  7-8  7  5  2  3.37 
  Feb 26, 2022  vs  San Diego   7.0  3  1  1  3  4  0  0  0  0  0  0  0  0  5-1  8  5  2  3.18 
  Feb 26, 2022  vs  Oregon   5.0  12  8  5  0  4  2  1  1  0  0  1  0  0  0-8  8  6  2  3.39 
  Feb 27, 2022  vs  UC Riverside   7.0  7  5  2  1  9  2  0  0  0  0  0  0  0  10-5  9  6  3  3.29 
  Mar 04, 2022  vs  Penn   7.0  6  1  1  5  1  1  0  0  2  0  0  1  0  5-1  10  6  3  3.14 
  Mar 05, 2022  vs  Weber State Universi  7.0  5  3  2  2  8  0  0  1  0  0  1  0  0  0-3  10  7  3  3.07 
  Mar 05, 2022  at  Cal State Fullerton   7.0  5  3  3  3  9  0  0  0  1  0  2  0  0  8-3  11  7  3  3.07 
  Mar 06, 2022  vs  Arizona State   7.0  12  5  4  3  5  1  0  0  1  0  0  1  0  1-5  11  8  3  3.12 
  Mar 06, 2022  vs  Utah   5.0  10  9  7  5  2  2  0  1  0  0  2  0  0  0-9  11  9  3  3.37 
  Mar 09, 2022    ROBERT MORRIS   7.0  5  3  3  0  5  3  0  0  0  0  0  0  0  1-3  11  10  3  3.35 
  Mar 09, 2022    ROBERT MORRIS   6.0  3  2  2  4  8  0  0  0  0  0  0  0  0  10-2  12  10  3  3.31 
  Mar 12, 2022  vs  DePaul   7.0  4  1  1  1  2  1  0  1  0  0  0  0  0  3-1  13  10  3  3.20 
  Mar 12, 2022  at  Montana   7.0  8  3  2  4  1  1  0  1  0  0  0  0  0  4-3  14  10  4  3.15 
  Mar 13, 2022  vs  DePaul   6.0  9  7  7  6  5  2  1  1  1  0  0  0  0  4-7  14  11  4  3.33 
  Mar 13, 2022  at  Montana   6.0  8  6  3  7  1  2  0  1  0  0  1  0  0  4-6  14  12  4  3.34 
*  Mar 18, 2022    CALIFORNIA BAPTIST   7.0  5  2  1  0  2  1  0  0  1  0  0  0  0  5-2  15  12  4  3.25 
*  Mar 18, 2022    CALIFORNIA BAPTIST   7.0  7  2  2  5  4  0  0  0  3  0  0  0  0  3-2  16  12  4  3.20 
*  Mar 19, 2022    CALIFORNIA BAPTIST   6.0  12  12  8  6  6  2  0  0  2  0  0  0  0  0-12  16  13  4  3.39 
*  Mar 25, 2022  at  Utah Valley   7.0  10  4  4  2  6  3  0  0  0  0  0  0  0  8-4  17  13  4  3.41 
*  Mar 25, 2022  at  Utah Valley   4.2  10  9  8  3  1  1  2  0  5  0  0  0  0  1-9  17  14  4  3.61 
*  Mar 26, 2022  at  Utah Valley   7.0  10  7  5  4  4  2  0  0  0  0  0  0  0  16-7  18  14  4  3.66 
*  Apr 01, 2022    DIXIE STATE   7.0  8  1  0  1  2  0  0  0  0  0  0  1  0  2-1  19  14  4  3.54 
*  Apr 01, 2022    DIXIE STATE   6.0  1  0  0  3  5  0  0  0  0  0  0  0  0  8-0  20  14  4  3.44 
*  Apr 02, 2022    DIXIE STATE   7.0  8  0  0  0  8  0  0  0  0  0  0  0  0  7-0  21  14  4  3.34 
*  Apr 08, 2022  at  NM State   6.0  12  8  6  3  4  0  1  2  1  0  0  0  0  1-8  21  15  4  3.43 
*  Apr 09, 2022  at  NM State   7.0  3  3  3  6  8  0  0  1  3  0  0  0  0  7-3  22  15  4  3.42 
*  Apr 09, 2022  at  NM State   6.0  4  0  0  2  7  0  0  0  0  0  0  0  0  8-0  23  15  4  3.34 
*  Apr 15, 2022    GRAND CANYON   7.0  9  7  6  2  5  1  2  1  2  0  1  0  0  1-7  23  16  4  3.41 
*  Apr 15, 2022    GRAND CANYON   7.0  7  3  1  0  3  0  0  0  0  0  1  0  0  0-3  23  17  4  3.35 
*  Apr 16, 2022    GRAND CANYON   7.0  10  6  5  2  9  3  0  0  4  0  1  0  0  0-6  23  18  4  3.39 
*  Apr 22, 2022  at  California Baptist   10.0  6  1  1  0  7  1  0  0  0  0  1  0  0  5-1  24  18  4  3.29 
*  Apr 22, 2022  at  California Baptist   6.2  4  1  1  3  9  0  0  0  0  0  0  1  0  0-1  24  19  4  3.24 
*  Apr 23, 2022  at  California Baptist   6.0  4  3  0  2  5  1  0  0  0  0  0  0  0  1-3  24  20  4  3.17 
  Apr 26, 2022  at  Washington   6.0  7  6  6  0  9  2  0  3  0  0  1  0  0  2-6  24  21  4  3.25 
*  Apr 29, 2022    UTAH VALLEY   5.0  2  0  0  0  8  0  0  0  0  0  0  0  0  8-0  25  21  4  3.20 
*  Apr 29, 2022    UTAH VALLEY   9.0  9  7  7  5  7  0  0  2  2  0  0  0  0  4-7  25  22  4  3.26 
*  Apr 30, 2022    UTAH VALLEY   7.0  6  0  0  1  5  3  0  0  0  0  0  1  0  2-0  26  22  4  3.19 
*  May 06, 2022  at  Dixie State   7.0  3  1  1  0  4  1  0  0  0  0  0  1  0  2-1  27  22  4  3.14 
*  May 06, 2022  at  Dixie State   7.0  5  1  1  2  3  1  0  0  1  0  0  0  0  3-1  28  22  4  3.10 
*  May 07, 2022  at  Dixie State   6.0  6  0  0  1  5  2  0  0  0  0  0  1  0  8-0  29  22  4  3.04 
  May 11, 2022  vs  New Mexico State   6.0  1  0  0  0  5  0  0  0  0  0  0  0  0  8-0  30  22  4  2.99 
  May 12, 2022  vs  S.F. Austin State   6.0  10  7  6  5  8  1  0  1  1  0  0  0  0  0-7  30  23  4  3.06 
  May 12, 2022  vs  Abilene Christian   7.0  2  1  0  1  6  0  0  0  1  0  0  0  0  3-1  31  23  4  3.00 
  May 13, 2022  vs  New Mexico State   8.0  7  3  3  4  6  1  0  1  0  0  0  2  0  5-3  32  23  4  2.99 
  May 13, 2022  vs  S.F. Austin State   6.0  6  1  1  2  2  2  0  0  0  0  1  0  0  0-1  32  24  4  2.96 
   Totals        373.1  382  199  158  135  298  56  10  24  36  0  20  10  0  226-199  32  24  4  2.96 

* = WAC game

 

Individual Game-by-Game

 
#27Chaidez,_Naomi
#2Coleman,_Kamryn
#13Crum,_McKenna
#11De_La_Cruz,_Jocelynn
#16DeDen,_Taylor
#9Dino,_Izzy
#23Dudden,_Grace
#17Garcia,_Lily
#3Hill,_Kalyn
#22Kahwaty,_Madison
#4Luderer,_Grace
#7Madokoro,_MeKenzie
#14Madrigal,_Stefanie
#8Milder,_Brooke
#6Morris,_Amanda
#12Nance,_Carley
#25Nemeth,_Virginia
#39Sasaki,_Hannah
#21Viggiano,_Olivia
#18Walling,_Katie
#10Wehn,_Jasmine
#5Wilson,_Tai