Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WAC | Pitcher of record | Attend | Time | ||||
Feb 09, 2024 | vs | UConn | W | 6-3 | 6-8-1 | / | 3-6-2 | 7 | 1-0-0 | 0-0-0 | Madrigal, S (W 1-0) | 0 | 2:23 | ||
Feb 09, 2024 | at | UCF | 0-5 | L | 0-8-2 | / | 5-10-1 | 7 | 1-1-0 | 0-0-0 | Simpson, N (L 0-1) | 822 | 1:59 | ||
Feb 10, 2024 | vs | Howard | 0-10 | L | 0-2-1 | / | 10-10-0 | 5 | 1-2-0 | 0-0-0 | Madrigal, S (L 1-1) | 0 | 1:32 | ||
Feb 10, 2024 | vs | Georgia State | W | 5-1 | 5-7-2 | / | 1-1-1 | 7 | 2-2-0 | 0-0-0 | Morris, Av (W 1-0) | 0 | 1:50 | ||
Feb 11, 2024 | vs | UConn | W | 5-0 | 5-9-1 | / | 0-3-0 | 7 | 3-2-0 | 0-0-0 | Simpson, N (W 1-1) | 0 | 1:58 | ||
Feb 16, 2024 | vs | Cal Poly | 1-3 | L | 1-7-0 | / | 3-8-1 | 7 | 3-3-0 | 0-0-0 | Madrigal, S (L 1-2) | 103 | 1:41 | ||
Feb 16, 2024 | at | San Jose State | 0-3 | L | 0-6-1 | / | 3-6-0 | 7 | 3-4-0 | 0-0-0 | Simpson, N (L 1-2) | 155 | 1:40 | ||
Feb 17, 2024 | vs | Cal Poly | 4-6 | L | 4-11-2 | / | 6-13-1 | 7 | 3-5-0 | 0-0-0 | Luderer, G (L 0-1) | 0 | 2:20 | ||
Feb 18, 2024 | at | Santa Clara | W | 5-4 | 5-12-2 | / | 4-5-1 | 7 | 4-5-0 | 0-0-0 | Madrigal, S (W 2-2) | 0 | 2:07 | ||
Feb 18, 2024 | vs | Nevada | W | 6-3 | 6-10-2 | / | 3-9-0 | 7 | 5-5-0 | 0-0-0 | Vance, B (W 1-0) | 0 | 2:02 | ||
Feb 23, 2024 | vs | CSUN | 4-6 | L | 4-11-0 | / | 6-10-2 | 7 | 5-6-0 | 0-0-0 | Madrigal, S (L 2-3) | 0 | 2:17 | ||
Feb 23, 2024 | vs | UC Riverside | W | 6-0 | 6-11-0 | / | 0-6-0 | 7 | 6-6-0 | 0-0-0 | Simpson, N (W 2-2) | 0 | 2;00 | ||
Feb 24, 2024 | vs | #21 California | 4-6 | L | 4-3-0 | / | 6-11-3 | 7 | 6-7-0 | 0-0-0 | Luderer, G (L 0-2) | 381 | 2:34 | ||
Feb 24, 2024 | vs | Cal State Fullerton | 1-4 | L | 1-5-1 | / | 4-6-1 | 7 | 6-8-0 | 0-0-0 | Simpson, N (L 2-3) | 187 | 1:38 | ||
Feb 25, 2024 | vs | #1 Oklahoma | 0-8 | L | 0-4-0 | / | 8-8-0 | 6 | 6-9-0 | 0-0-0 | Madrigal, S (L 2-4) | 1672 | 1:53 | ||
Mar 01, 2024 | at | Kansas City | W | 7-3 | 7-13-1 | / | 3-7-0 | 7 | 7-9-0 | 0-0-0 | Madrigal, S (W 3-4) | 214 | 2:14 | ||
Mar 01, 2024 | at | Oklahoma State | 1-4 | L | 1-5-0 | / | 4-9-0 | 7 | 7-10-0 | 0-0-0 | Simpson, N (L 2-4) | 705 | 158 | ||
Mar 02, 2024 | vs | Miami | 2-10 | L | 2-5-2 | / | 10-9-0 | 5 | 7-11-0 | 0-0-0 | Madrigal, S (L 3-5) | 254 | 1:43 | ||
Mar 02, 2024 | at | Tulsa | 3-12 | L | 3-8-0 | / | 12-13-2 | 5 | 7-12-0 | 0-0-0 | Simpson, N (L 2-5) | 430 | 1:41 | ||
Mar 03, 2024 | vs | Drake | W | 11-2 | 11-14-1 | / | 2-6-3 | 5 | 8-12-0 | 0-0-0 | Madrigal, S (W 4-5) | 137 | 1:37 | ||
Mar 07, 2024 | at | Portland State-1 | 4-6 | L | 4-7-1 | / | 6-9-2 | 7 | 8-13-0 | 0-0-0 | Vance, B (L 1-1) | 125 | 2:31 | ||
Mar 07, 2024 | at | Portland State-2 | 0-2 | L | 0-4-1 | / | 2-4-1 | 7 | 8-14-0 | 0-0-0 | Morris, Av (L 1-1) | 85 | 2:01 | ||
Mar 08, 2024 | at | Portland State | 4-5 | L | 4-7-3 | / | 5-9-3 | 7 | 8-15-0 | 0-0-0 | Madrigal, S (L 4-6) | 120 | 2:26 | ||
* | Mar 15, 2024 | GRAND CANYON-1 | 3-6 | L | 3-5-2 | / | 6-9-0 | 7 | 8-16-0 | 0-1-0 | Vance, B (L 1-2) | 150 | 2:10 | ||
* | Mar 15, 2024 | GRAND CANYON-2 | 5-7 | L | 5-9-2 | / | 7-11-3 | 7 | 8-17-0 | 0-2-0 | Morris, Av (L 1-2) | 120 | 2:08 | ||
* | Mar 16, 2024 | GRAND CANYON | W | 5-2 | 5-8-1 | / | 2-7-2 | 7 | 9-17-0 | 1-2-0 | Madrigal, S (W 5-6) | 100 | 1:51 | ||
* | Mar 22, 2024 | at | Abilene Christian-1 | 3-11 | L | 3-7-3 | / | 11-11-0 | 5 | 9-18-0 | 1-3-0 | Madrigal, S (L 1-1) | 101 | 1:25 | |
* | Mar 22, 2024 | at | Abilene Christian-2 | W | 17-7 | 17-17-0 | / | 7-11-1 | 7 | 10-18-0 | 2-3-0 | Vance, B (W 2-2) | 135 | 2:44 | |
* | Mar 23, 2024 | at | Abilene Christian | W | 5-1 | 5-8-1 | / | 1-4-1 | 7 | 11-18-0 | 3-3-0 | Madrigal, S (W 6-7) | 98 | 1:42 | |
Mar 27, 2024 | OREGON STATE | 3-5 | L | 3-8-1 | / | 5-6-0 | 7 | 11-19-0 | 3-3-0 | Vance, B (L 2-3) | 100 | 2:13 | |||
* | Mar 29, 2024 | STEPHEN F. AUSTIN-1 | W | 4-1 | 4-6-1 | / | 1-9-1 | 7 | 12-19-0 | 4-3-0 | Madrigal, S (W 7-7) | 75 | 1:53 | ||
* | Mar 29, 2024 | STEPHEN F. AUSTIN-2 | W | 10-0 | 10-12-1 | / | 0-2-1 | 5 | 13-19-0 | 5-3-0 | Morris, Av (W 2-2) | 60 | 1:32 | ||
* | Mar 30, 2024 | STEPHEN F. AUSTIN | W | 6-2 | 6-7-0 | / | 2-6-0 | 7 | 14-19-0 | 6-3-0 | Simpson, N (W 3-5) | 75 | 1:44 | ||
* | Apr 02, 2024 | at | Utah Valley-1 | 9-14 | L | 9-14-1 | / | 14-16-3 | 7 | 14-20-0 | 6-4-0 | Madrigal, S (L 7-8) | 143 | 2:47 | |
* | Apr 02, 2024 | at | Utah Valley-2 | 2-7 | L | 2-10-2 | / | 7-10-1 | 7 | 14-21-0 | 6-5-0 | Morris, Av (L 2-3) | 163 | 1:50 | |
* | Apr 05, 2024 | UTAH TECH-1 | W | 3-2 | 3-8-2 | / | 2-3-0 | 7 | 15-21-0 | 7-5-0 | Simpson, N (W 4-5) | 100 | 1:56 | ||
* | Apr 05, 2024 | UTAH TECH-2 | 1-3 | L | 1-8-0 | / | 3-7-0 | 7 | 15-22-0 | 7-6-0 | Morris, Av (L 2-4) | 100 | 1:50 | ||
* | Apr 06, 2024 | UTAH TECH | W | 1-0 | 1-7-0 | / | 0-2-0 | 7 | 16-22-0 | 8-6-0 | Madrigal, S (W 8-8) | 100 | 1:42 | ||
Apr 08, 2024 | at | #9 Washington | 0-3 | L | 0-3-1 | / | 3-6-0 | 7 | 16-23-0 | 8-6-0 | Simpson, N (L 4-6) | 1255 | 2:00 | ||
* | 4/12/2024 | at | Southern Utah | W | 16-4 | 16-14-0 | / | 4-8-3 | 5 | 17-23-0 | 9-6-0 | Madrigal, S (W 9-8) | 0 | 1:43 | |
* | 4/12/2024 | at | Southern Utah | 5-7 | L | 5-12-1 | / | 7-12-2 | 7 | 17-24-0 | 9-7-0 | Morris, Av (L 2-5) | 0 | 2:00 | |
* | 4/13/2024 | at | Southern Utah | W | 12-5 | 12-15-2 | / | 5-9-2 | 7 | 18-24-0 | 10-7-0 | Madrigal, S (W 10-8) | 0 | 2:25 | |
* | Apr 19, 2024 | at | California Baptist-1 | 0-2 | L | 0-8-0 | / | 2-8-2 | 7 | 18-25-0 | 10-8-0 | Simpson, N (L 4-7) | 371 | 2:00 | |
* | Apr 19, 2024 | at | California Baptist-2 | 3-4 | L | 3-7-1 | / | 4-8-1 | 7 | 18-26-0 | 10-9-0 | Madrigal, S (L 10-9) | 392 | 1:44 | |
* | Apr 20, 2024 | at | California Baptist | W | 6-4 | 6-9-0 | / | 4-9-1 | 7 | 19-26-0 | 11-9-0 | Morris, Av (W 3-5) | 231 | 2:36 | |
* | Apr 26, 2024 | TARLETON STATE-1 | 1-3 | L | 1-5-1 | / | 3-8-0 | 7 | 19-27-0 | 11-10-0 | Simpson, N (L 4-8) | 75 | 1:45 | ||
* | Apr 26, 2024 | TARLETON STATE-2 | 1-3 | L | 1-6-2 | / | 3-8-4 | 7 | 19-28-0 | 11-11-0 | Morris, Av (L 3-6) | 75 | 1:50 | ||
* | Apr 27, 2024 | TARLETON STATE | W | 6-1 | 6-9-2 | / | 1-2-1 | 7 | 20-28-0 | 12-11-0 | Madrigal, S (W 11-9) | 100 | 1:50 | ||
Apr 29, 2024 | STANFORD | 3-5 | L | 3-6-1 | / | 5-8-2 | 7 | 20-29-0 | 12-11-0 | Simpson, N (L 4-9) | 100 | 2:16 | |||
* | May 03, 2024 | at | UT Arlington-1 | W | 4-1 | 4-8-0 | / | 1-5-2 | 7 | 21-29-0 | 13-11-0 | Madrigal, S (W 12-9) | - | 1:45 | |
* | May 03, 2024 | at | UT Arlington-2 | 3-5 | L | 3-7-3 | / | 5-6-2 | 7 | 21-30-0 | 13-12-0 | Simpson, N (L 4-10) | 302 | 2:01 | |
* | May 04, 2024 | at | UT Arlington | W | 4-3 | 4-9-0 | / | 3-7-1 | 7 | 22-30-0 | 14-12-0 | Vance, B (W 3-3) | 217 | 1:56 | |
May 08, 2024 | SOUTHERN UTAH | W | 4-3 | 4-7-1 | / | 3-8-2 | 7 | 23-30-0 | 14-12-0 | Madrigal, S (W 13-9) | 171 | 1:55 | |||
May 09, 2024 | vs | Grand Canyon | 2-3 | L | 2-7-0 | / | 3-6-1 | 7 | 23-31-0 | 14-12-0 | Simpson, N (L 4-11) | 196 | 1:46 | ||
May 09, 2024 | vs | UT Arlington | 6-7 | L | 6-11-1 | / | 7-5-2 | 7 | 23-32-0 | 14-12-0 | Madrigal, S (L 13-10) | 197 | 2:30 |
* = Conference game
() extra inning game |
Individual Game-by-Game |
#27 | Naomi_Chaidez |
#44 | Taylor_Fitch |
#25 | Sydney_Frankenberger |
#17 | Lily_Garcia |
#13 | KJ,_Hopfer |
#23 | Brooklyn_Jones |
#8 | Sophia_Kissling |
#4 | Grace_Luderer |
#14 | Stefanie_Madrigal |
#6 | Amanda_Morris |
#1 | Avari_Morris |
#3 | Mikee_Morris |
#28 | Nicola_Simpson |
#2 | Ava_Sin |
#24 | Karen_Spadafora |
#22 | Berkley_Vance |
#18 | Katie_Walling |
#10 | Jasmine_Wehn |
#5 | Tai_Wilson |