Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/25/23 | at Idaho | W | 3-0 | 25-16,25-23,25-22 | 1-0 | 0-0 | 106 | ||
| 08/26/23 | vs North Dakota St. | L | 1-3 | 25-21,24-26,17-25,10-25 | 1-1 | 0-0 | 50 | ||
| 08/26/23 | vs UC Riverside | W | 3-0 | 25-15,25-21,25-20 | 2-1 | 0-0 | 50 | ||
| 09/01/23 | at Eastern Wash. | L | 1-3 | 26-24,23-25,19-25,27-29 | 2-2 | 0-0 | 100 | ||
| 09/01/23 | vs Pacific | L | 0-3 | 22-25,24-26,12-25 | 2-3 | 0-0 | 25 | ||
| 09/02/23 | vs Nevada | W | 3-2 | 22-25,21-25,25-22,25-23,15-12 | 3-3 | 0-0 | 45 | ||
| 09/07/23 | at Montana St. | L | 1-3 | 24-26,19-25,25-18,18-25 | 3-4 | 0-0 | 790 | ||
| 09/08/23 | at Montana St. | L | 0-3 | 22-25,13-25,22-25 | 3-5 | 0-0 | 462 | ||
| 09/15/23 | vs Middle Tenn. | L | 0-3 | 16-25,18-25,18-25 | 3-6 | 0-0 | 97 | ||
| 09/16/23 | at George Mason | W | 3-2 | 25-16,7-25,18-25,25-20,15-9 | 4-6 | 0-0 | 197 | ||
| 09/16/23 | vs UAlbany | W | 3-1 | 16-25,25-21,27-25,25-23 | 5-6 | 0-0 | 38 | ||
| * | 09/21/23 | at Abilene Christian | L | 0-3 | 24-26,19-25,19-25 | 5-7 | 0-1 | 355 | |
| * | 09/23/23 | at Tarleton St. | L | 0-3 | 24-26,19-25,19-25 | 5-8 | 0-2 | 763 | |
| * | 09/28/23 | UT ARLINGTON | L | 1-3 | 20-25,16-25,25-22,18-25 | 5-9 | 0-3 | 316 | |
| * | 09/30/23 | SFA | L | 0-3 | 22-25,11-25,23-25 | 5-10 | 0-4 | 171 | |
| * | 10/05/23 | UTRGV | L | 0-3 | 22-25,18-25,14-25 | 5-11 | 0-5 | 182 | |
| * | 10/09/23 | at Utah Valley | L | 0-3 | 13-25,6-25,18-25 | 5-12 | 0-6 | 958 | |
| * | 10/12/23 | at Southern Utah | W | 3-2 | 25-22,17-25,26-24,18-25,15-13 | 6-12 | 1-6 | 412 | |
| * | 10/14/23 | at Utah Tech | L | 0-3 | 23-25,19-25,14-25 | 6-13 | 1-7 | 376 | |
| * | 10/18/23 | CALIFORNIA BAPTIST | L | 0-3 | 21-25,20-25,23-25 | 6-14 | 1-8 | 157 | |
| * | 10/21/23 | at Grand Canyon | L | 1-3 | 16-25,25-23,21-25,11-25 | 6-15 | 1-9 | 1032 | |
| * | 10/26/23 | TARLETON ST. | L | 2-3 | 25-23,25-20,7-25,20-25,7-15 | 6-16 | 1-10 | 199 | |
| * | 10/28/23 | ABILENE CHRISTIAN | W | 3-2 | 16-25,25-19,24-26,26-24,15-13 | 7-16 | 2-10 | 212 | |
| * | 11/02/23 | at SFA | L | 0-3 | 12-25,13-25,19-25 | 7-17 | 2-11 | 554 | |
| * | 11/04/23 | at UT Arlington | L | 0-3 | 17-25,13-25,12-25 | 7-18 | 2-12 | 987 | |
| * | 11/09/23 | UTAH TECH | L | 0-3 | 15-25,16-25,21-25 | 7-19 | 2-13 | 200 | |
| * | 11/11/23 | SOUTHERN UTAH | W | 3-0 | 25-16,25-19,25-20 | 8-19 | 3-13 | 270 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/23 | at Idaho | 3 | 37 | 9 | 101 | .277 | 33 | 5 | 2 | 5 | 49 | 3 | 10 | 1 | 8.0 | 0 | 50.0 |
| 08/26/23 | vs North Dakota St. | 4 | 43 | 20 | 156 | .147 | 39 | 7 | 7 | 9 | 60 | 1 | 8 | 0 | 5.0 | 0 | 55.0 |
| 08/26/23 | vs UC Riverside | 3 | 33 | 13 | 91 | .220 | 31 | 5 | 4 | 3 | 45 | 4 | 14 | 0 | 11.0 | 0 | 49.0 |
| 09/01/23 | at Eastern Wash. | 4 | 55 | 20 | 148 | .236 | 53 | 6 | 7 | 8 | 57 | 1 | 6 | 6 | 4.0 | 1 | 65.0 |
| 09/01/23 | vs Pacific | 3 | 27 | 20 | 85 | .082 | 24 | 3 | 4 | 5 | 24 | 1 | 2 | 5 | 2.0 | 1 | 32.0 |
| 09/02/23 | vs Nevada | 5 | 56 | 28 | 165 | .170 | 50 | 12 | 4 | 7 | 61 | 6 | 4 | 5 | 8.0 | 2 | 76.0 |
| 09/07/23 | at Montana St. | 4 | 51 | 25 | 141 | .184 | 49 | 6 | 4 | 4 | 59 | 2 | 10 | 1 | 7.0 | 0 | 64.0 |
| 09/08/23 | at Montana St. | 3 | 36 | 18 | 120 | .150 | 36 | 1 | 4 | 3 | 64 | 1 | 10 | 1 | 6.0 | 2 | 43.0 |
| 09/15/23 | vs Middle Tenn. | 3 | 31 | 13 | 93 | .194 | 28 | 0 | 15 | 5 | 35 | 1 | 6 | 1 | 4.0 | 2 | 35.0 |
| 09/16/23 | at George Mason | 5 | 43 | 24 | 149 | .128 | 35 | 6 | 2 | 9 | 59 | 3 | 12 | 0 | 9.0 | 1 | 58.0 |
| 09/16/23 | vs UAlbany | 4 | 47 | 22 | 140 | .179 | 43 | 4 | 4 | 11 | 64 | 1 | 20 | 2 | 11.0 | 2 | 62.0 |
| 09/21/23 | at Abilene Christian | 3 | 29 | 14 | 107 | .140 | 28 | 3 | 5 | 4 | 35 | 5 | 4 | 1 | 7.0 | 0 | 39.0 |
| 09/23/23 | at Tarleton St. | 3 | 42 | 23 | 128 | .148 | 38 | 4 | 5 | 2 | 54 | 0 | 10 | 0 | 5.0 | 1 | 51.0 |
| 09/28/23 | UT ARLINGTON | 4 | 39 | 23 | 133 | .120 | 38 | 8 | 7 | 3 | 47 | 3 | 14 | 6 | 10.0 | 1 | 57.0 |
| 09/30/23 | SFA | 3 | 33 | 26 | 109 | .064 | 32 | 2 | 2 | 4 | 37 | 1 | 12 | 0 | 7.0 | 0 | 42.0 |
| 10/05/23 | UTRGV | 3 | 31 | 18 | 111 | .117 | 29 | 4 | 7 | 3 | 41 | 2 | 8 | 4 | 6.0 | 2 | 41.0 |
| 10/09/23 | at Utah Valley | 3 | 18 | 20 | 94 | -.021 | 18 | 1 | 3 | 5 | 38 | 0 | 0 | 2 | 0.0 | 1 | 19.0 |
| 10/12/23 | at Southern Utah | 5 | 50 | 22 | 158 | .177 | 43 | 4 | 9 | 13 | 60 | 3 | 22 | 2 | 14.0 | 1 | 68.0 |
| 10/14/23 | at Utah Tech | 3 | 29 | 17 | 94 | .128 | 28 | 4 | 6 | 7 | 33 | 3 | 4 | 0 | 5.0 | 0 | 38.0 |
| 10/18/23 | CALIFORNIA BAPTIST | 3 | 33 | 17 | 127 | .126 | 33 | 5 | 8 | 4 | 58 | 1 | 12 | 0 | 7.0 | 1 | 45.0 |
| 10/21/23 | at Grand Canyon | 4 | 41 | 31 | 136 | .074 | 37 | 5 | 11 | 3 | 47 | 2 | 8 | 0 | 6.0 | 1 | 52.0 |
| 10/26/23 | TARLETON ST. | 5 | 54 | 22 | 153 | .209 | 54 | 4 | 9 | 10 | 54 | 1 | 16 | 2 | 9.0 | 0 | 67.0 |
| 10/28/23 | ABILENE CHRISTIAN | 5 | 50 | 11 | 173 | .225 | 47 | 10 | 10 | 7 | 79 | 2 | 38 | 2 | 21.0 | 1 | 81.0 |
| 11/02/23 | at SFA | 3 | 24 | 12 | 98 | .122 | 22 | 2 | 6 | 11 | 36 | 1 | 6 | 1 | 4.0 | 3 | 30.0 |
| 11/04/23 | at UT Arlington | 3 | 23 | 10 | 80 | .162 | 19 | 4 | 4 | 5 | 19 | 0 | 6 | 0 | 3.0 | 2 | 30.0 |
| 11/09/23 | UTAH TECH | 3 | 29 | 14 | 91 | .165 | 29 | 3 | 5 | 7 | 40 | 1 | 6 | 0 | 4.0 | 3 | 36.0 |
| 11/11/23 | SOUTHERN UTAH | 3 | 42 | 12 | 91 | .330 | 41 | 6 | 3 | 2 | 42 | 2 | 20 | 1 | 12.0 | 0 | 60.0 |
| Seattle U | 97 | 1026 | 504 | 3272 | .160 | 957 | 124 | 157 | 159 | 1297 | 51 | 288 | 43 | 195.0 | 28 | 1345.0 | |
| Opponent | 97 | 1362 | 483 | 3327 | .264 | 1251 | 159 | 222 | 124 | 1511 | 49 | 296 | 42 | 197.0 | 16 | 1718.0 | |
|
TEAM PER-GAME: Sets played: 97 Kills per set: 10.58 Assists per set: 9.87 Service aces per set: 1.28 Reception errors per set: 1.64 Digs per set: 13.37 Blocks per set: 2.01 Ball handling errors per set: 0.29 Reception errors per set: 1.64 |
Overall record: 8-19 Conf: 3-13 Home: 2-6 Away: 3-10 Neutral: 3-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/23 | at Idaho | 3 | 44 | 21 | 123 | .187 | 39 | 5 | 8 | 5 | 49 | 1 | 4 | 1 | 3.0 | 0 | 52.0 |
| 08/26/23 | vs North Dakota St. | 4 | 57 | 18 | 147 | .265 | 53 | 9 | 7 | 7 | 84 | 2 | 18 | 1 | 11.0 | 0 | 77.0 |
| 08/26/23 | vs UC Riverside | 3 | 34 | 23 | 108 | .102 | 34 | 3 | 12 | 5 | 39 | 0 | 4 | 0 | 2.0 | 0 | 39.0 |
| 09/01/23 | at Eastern Wash. | 4 | 64 | 21 | 152 | .283 | 53 | 8 | 7 | 6 | 65 | 4 | 10 | 6 | 9.0 | 1 | 81.0 |
| 09/01/23 | vs Pacific | 3 | 43 | 14 | 88 | .330 | 40 | 5 | 11 | 3 | 30 | 2 | 10 | 4 | 7.0 | 0 | 55.0 |
| 09/02/23 | vs Nevada | 5 | 61 | 25 | 155 | .232 | 56 | 7 | 11 | 12 | 67 | 5 | 12 | 6 | 11.0 | 1 | 79.0 |
| 09/07/23 | at Montana St. | 4 | 59 | 24 | 145 | .241 | 52 | 4 | 3 | 6 | 55 | 2 | 12 | 4 | 8.0 | 1 | 71.0 |
| 09/08/23 | at Montana St. | 3 | 47 | 11 | 127 | .283 | 43 | 3 | 8 | 1 | 53 | 2 | 8 | 0 | 6.0 | 0 | 56.0 |
| 09/15/23 | vs Middle Tenn. | 3 | 40 | 12 | 97 | .289 | 35 | 5 | 9 | 0 | 46 | 2 | 7 | 2 | 5.5 | 0 | 50.5 |
| 09/16/23 | at George Mason | 5 | 59 | 30 | 152 | .191 | 56 | 9 | 8 | 6 | 70 | 3 | 14 | 1 | 10.0 | 1 | 78.0 |
| 09/16/23 | vs UAlbany | 4 | 53 | 27 | 157 | .166 | 49 | 11 | 12 | 4 | 60 | 4 | 8 | 0 | 8.0 | 3 | 72.0 |
| 09/21/23 | at Abilene Christian | 3 | 52 | 19 | 112 | .295 | 50 | 4 | 9 | 3 | 54 | 2 | 2 | 2 | 3.0 | 0 | 59.0 |
| 09/23/23 | at Tarleton St. | 3 | 44 | 13 | 117 | .265 | 39 | 2 | 2 | 4 | 57 | 2 | 12 | 0 | 8.0 | 1 | 54.0 |
| 09/28/23 | UT ARLINGTON | 4 | 61 | 19 | 135 | .311 | 53 | 3 | 11 | 8 | 60 | 3 | 18 | 1 | 12.0 | 2 | 76.0 |
| 09/30/23 | SFA | 3 | 40 | 13 | 95 | .284 | 38 | 4 | 6 | 2 | 45 | 1 | 17 | 3 | 9.5 | 0 | 53.5 |
| 10/05/23 | UTRGV | 3 | 45 | 13 | 107 | .299 | 44 | 3 | 5 | 4 | 54 | 1 | 12 | 0 | 7.0 | 0 | 55.0 |
| 10/09/23 | at Utah Valley | 3 | 46 | 9 | 98 | .378 | 43 | 5 | 8 | 1 | 50 | 0 | 22 | 0 | 11.0 | 0 | 62.0 |
| 10/12/23 | at Southern Utah | 5 | 56 | 27 | 150 | .193 | 53 | 13 | 12 | 4 | 79 | 3 | 8 | 3 | 7.0 | 1 | 76.0 |
| 10/14/23 | at Utah Tech | 3 | 42 | 16 | 95 | .274 | 39 | 7 | 6 | 4 | 42 | 2 | 6 | 0 | 5.0 | 0 | 54.0 |
| 10/18/23 | CALIFORNIA BAPTIST | 3 | 44 | 17 | 124 | .218 | 42 | 4 | 8 | 5 | 68 | 0 | 12 | 0 | 6.0 | 1 | 54.0 |
| 10/21/23 | at Grand Canyon | 4 | 51 | 14 | 122 | .303 | 46 | 3 | 12 | 5 | 57 | 3 | 24 | 1 | 15.0 | 1 | 69.0 |
| 10/26/23 | TARLETON ST. | 5 | 67 | 19 | 147 | .327 | 62 | 10 | 7 | 4 | 63 | 0 | 20 | 1 | 10.0 | 0 | 87.0 |
| 10/28/23 | ABILENE CHRISTIAN | 5 | 77 | 36 | 207 | .198 | 74 | 7 | 8 | 10 | 98 | 2 | 4 | 0 | 4.0 | 0 | 88.0 |
| 11/02/23 | at SFA | 3 | 42 | 11 | 92 | .337 | 39 | 11 | 5 | 2 | 53 | 2 | 8 | 3 | 6.0 | 0 | 59.0 |
| 11/04/23 | at UT Arlington | 3 | 52 | 8 | 80 | .550 | 42 | 5 | 6 | 4 | 38 | 0 | 8 | 0 | 4.0 | 1 | 61.0 |
| 11/09/23 | UTAH TECH | 3 | 46 | 7 | 96 | .406 | 43 | 7 | 11 | 3 | 41 | 0 | 8 | 0 | 4.0 | 1 | 57.0 |
| 11/11/23 | SOUTHERN UTAH | 3 | 36 | 16 | 99 | .202 | 34 | 2 | 10 | 6 | 34 | 1 | 8 | 3 | 5.0 | 1 | 43.0 |
| Opponent totals | 97 | 1362 | 483 | 3327 | .264 | 1251 | 159 | 222 | 124 | 1511 | 49 | 296 | 42 | 197.0 | 16 | 1718.0 | |
| Seattle U | 97 | 1026 | 504 | 3272 | .160 | 957 | 124 | 157 | 159 | 1297 | 51 | 288 | 43 | 195.0 | 28 | 1345.0 | |
|
OPPONENT PER-GAME: Sets played: 97 Kills per set: 14.04 Assists per set: 12.90 Service aces per set: 1.64 Reception errors per set: 1.28 Digs per set: 15.58 Blocks per set: 2.03 Ball handling errors per set: 0.16 Reception errors per set: 1.28 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Idaho | 3-0 | 3 | 37 / | 44 | .277 / | .187 | 33 / | 39 | 5 / | 5 | 2 / | 8 |
| North Dakota St. | 1-3 | 4 | 43 / | 57 | .147 / | .265 | 39 / | 53 | 7 / | 9 | 7 / | 7 |
| UC Riverside | 3-0 | 3 | 33 / | 34 | .220 / | .102 | 31 / | 34 | 5 / | 3 | 4 / | 12 |
| Eastern Wash. | 1-3 | 4 | 55 / | 64 | .236 / | .283 | 53 / | 53 | 6 / | 8 | 7 / | 7 |
| Pacific | 0-3 | 3 | 27 / | 43 | .082 / | .330 | 24 / | 40 | 3 / | 5 | 4 / | 11 |
| Nevada | 3-2 | 5 | 56 / | 61 | .170 / | .232 | 50 / | 56 | 12 / | 7 | 4 / | 11 |
| Montana St. | 1-3 | 4 | 51 / | 59 | .184 / | .241 | 49 / | 52 | 6 / | 4 | 4 / | 3 |
| Montana St. | 0-3 | 3 | 36 / | 47 | .150 / | .283 | 36 / | 43 | 1 / | 3 | 4 / | 8 |
| Middle Tenn. | 0-3 | 3 | 31 / | 40 | .194 / | .289 | 28 / | 35 | 0 / | 5 | 15 / | 9 |
| George Mason | 3-2 | 5 | 43 / | 59 | .128 / | .191 | 35 / | 56 | 6 / | 9 | 2 / | 8 |
| UAlbany | 3-1 | 4 | 47 / | 53 | .179 / | .166 | 43 / | 49 | 4 / | 11 | 4 / | 12 |
| Abilene Christian | 0-3 | 3 | 29 / | 52 | .140 / | .295 | 28 / | 50 | 3 / | 4 | 5 / | 9 |
| Tarleton St. | 0-3 | 3 | 42 / | 44 | .148 / | .265 | 38 / | 39 | 4 / | 2 | 5 / | 2 |
| UT ARLINGTON | 1-3 | 4 | 39 / | 61 | .120 / | .311 | 38 / | 53 | 8 / | 3 | 7 / | 11 |
| SFA | 0-3 | 3 | 33 / | 40 | .064 / | .284 | 32 / | 38 | 2 / | 4 | 2 / | 6 |
| UTRGV | 0-3 | 3 | 31 / | 45 | .117 / | .299 | 29 / | 44 | 4 / | 3 | 7 / | 5 |
| Utah Valley | 0-3 | 3 | 18 / | 46 | -.021 / | .378 | 18 / | 43 | 1 / | 5 | 3 / | 8 |
| Southern Utah | 3-2 | 5 | 50 / | 56 | .177 / | .193 | 43 / | 53 | 4 / | 13 | 9 / | 12 |
| Utah Tech | 0-3 | 3 | 29 / | 42 | .128 / | .274 | 28 / | 39 | 4 / | 7 | 6 / | 6 |
| CALIFORNIA BAPTIST | 0-3 | 3 | 33 / | 44 | .126 / | .218 | 33 / | 42 | 5 / | 4 | 8 / | 8 |
| Grand Canyon | 1-3 | 4 | 41 / | 51 | .074 / | .303 | 37 / | 46 | 5 / | 3 | 11 / | 12 |
| TARLETON ST. | 2-3 | 5 | 54 / | 67 | .209 / | .327 | 54 / | 62 | 4 / | 10 | 9 / | 7 |
| ABILENE CHRISTIAN | 3-2 | 5 | 50 / | 77 | .225 / | .198 | 47 / | 74 | 10 / | 7 | 10 / | 8 |
| SFA | 0-3 | 3 | 24 / | 42 | .122 / | .337 | 22 / | 39 | 2 / | 11 | 6 / | 5 |
| UT Arlington | 0-3 | 3 | 23 / | 52 | .162 / | .550 | 19 / | 42 | 4 / | 5 | 4 / | 6 |
| UTAH TECH | 0-3 | 3 | 29 / | 46 | .165 / | .406 | 29 / | 43 | 3 / | 7 | 5 / | 11 |
| SOUTHERN UTAH | 3-0 | 3 | 42 / | 36 | .330 / | .202 | 41 / | 34 | 6 / | 2 | 3 / | 10 | Totals | 31-66 | 97 | 1026 / | 1362 | .160 / | .264 | 957 / | 1251 | 124 / | 159 | 157 / | 222 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Idaho | 5 / | 5 | 49 / | 49 | 3-10 / | 1-4 | 8.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
| North Dakota St. | 9 / | 7 | 60 / | 84 | 1-8 / | 2-18 | 5.0 / | 11.0 | 0 / | 1 | 0 / | 0 |
| UC Riverside | 3 / | 5 | 45 / | 39 | 4-14 / | 0-4 | 11.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Eastern Wash. | 8 / | 6 | 57 / | 65 | 1-6 / | 4-10 | 4.0 / | 9.0 | 6 / | 6 | 1 / | 1 |
| Pacific | 5 / | 3 | 24 / | 30 | 1-2 / | 2-10 | 2.0 / | 7.0 | 5 / | 4 | 1 / | 0 |
| Nevada | 7 / | 12 | 61 / | 67 | 6-4 / | 5-12 | 8.0 / | 11.0 | 5 / | 6 | 2 / | 1 |
| Montana St. | 4 / | 6 | 59 / | 55 | 2-10 / | 2-12 | 7.0 / | 8.0 | 1 / | 4 | 0 / | 1 |
| Montana St. | 3 / | 1 | 64 / | 53 | 1-10 / | 2-8 | 6.0 / | 6.0 | 1 / | 0 | 2 / | 0 |
| Middle Tenn. | 5 / | 0 | 35 / | 46 | 1-6 / | 2-7 | 4.0 / | 5.5 | 1 / | 2 | 2 / | 0 |
| George Mason | 9 / | 6 | 59 / | 70 | 3-12 / | 3-14 | 9.0 / | 10.0 | 0 / | 1 | 1 / | 1 |
| UAlbany | 11 / | 4 | 64 / | 60 | 1-20 / | 4-8 | 11.0 / | 8.0 | 2 / | 0 | 2 / | 3 |
| Abilene Christian | 4 / | 3 | 35 / | 54 | 5-4 / | 2-2 | 7.0 / | 3.0 | 1 / | 2 | 0 / | 0 |
| Tarleton St. | 2 / | 4 | 54 / | 57 | 0-10 / | 2-12 | 5.0 / | 8.0 | 0 / | 0 | 1 / | 1 |
| UT ARLINGTON | 3 / | 8 | 47 / | 60 | 3-14 / | 3-18 | 10.0 / | 12.0 | 6 / | 1 | 1 / | 2 |
| SFA | 4 / | 2 | 37 / | 45 | 1-12 / | 1-17 | 7.0 / | 9.5 | 0 / | 3 | 0 / | 0 |
| UTRGV | 3 / | 4 | 41 / | 54 | 2-8 / | 1-12 | 6.0 / | 7.0 | 4 / | 0 | 2 / | 0 |
| Utah Valley | 5 / | 1 | 38 / | 50 | 0-0 / | 0-22 | 0.0 / | 11.0 | 2 / | 0 | 1 / | 0 |
| Southern Utah | 13 / | 4 | 60 / | 79 | 3-22 / | 3-8 | 14.0 / | 7.0 | 2 / | 3 | 1 / | 1 |
| Utah Tech | 7 / | 4 | 33 / | 42 | 3-4 / | 2-6 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| CALIFORNIA BAPTIST | 4 / | 5 | 58 / | 68 | 1-12 / | 0-12 | 7.0 / | 6.0 | 0 / | 0 | 1 / | 1 |
| Grand Canyon | 3 / | 5 | 47 / | 57 | 2-8 / | 3-24 | 6.0 / | 15.0 | 0 / | 1 | 1 / | 1 |
| TARLETON ST. | 10 / | 4 | 54 / | 63 | 1-16 / | 0-20 | 9.0 / | 10.0 | 2 / | 1 | 0 / | 0 |
| ABILENE CHRISTIAN | 7 / | 10 | 79 / | 98 | 2-38 / | 2-4 | 21.0 / | 4.0 | 2 / | 0 | 1 / | 0 |
| SFA | 11 / | 2 | 36 / | 53 | 1-6 / | 2-8 | 4.0 / | 6.0 | 1 / | 3 | 3 / | 0 |
| UT Arlington | 5 / | 4 | 19 / | 38 | 0-6 / | 0-8 | 3.0 / | 4.0 | 0 / | 0 | 2 / | 1 |
| UTAH TECH | 7 / | 3 | 40 / | 41 | 1-6 / | 0-8 | 4.0 / | 4.0 | 0 / | 0 | 3 / | 1 |
| SOUTHERN UTAH | 2 / | 6 | 42 / | 34 | 2-20 / | 1-8 | 12.0 / | 5.0 | 1 / | 3 | 0 / | 1 | Totals | 159 / | 124 | 1297 / | 1511 | 51-288 / | 49-296 | 195.0 / | 197.0 | 43 / | 42 | 28 / | 16 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .382 (16- 3-34) | Bilby, Arianna | vs Southern Utah (11/11/23) |
| .353 (21- 3-51) | Bilby, Arianna | at Eastern Wash. (09/01/23) |
| .349 (15- 0-43) | Smajlovic, Merima | vs Abilene Christian (10/28/23) |
| .312 (20- 5-48) | Smajlovic, Merima | vs Tarleton St. (10/26/23) |
| .312 (21- 6-48) | Bilby, Arianna | at Montana St. (09/07/23) |
| .311 (16- 2-45) | Bilby, Arianna | at Southern Utah (10/12/23) |
| .310 (12- 3-29) | Foster, Naima | vs Middle Tenn. (09/15/23) |
| .300 (12- 3-30) | Foster, Naima | at Idaho (08/25/23) |
| .300 (18- 3-50) | Bilby, Arianna | vs UAlbany (09/16/23) |
| .279 (19- 2-61) | Bilby, Arianna | vs Abilene Christian (10/28/23) |
KILLS (K-E-TA)
| 21 (21- 3-51) 4s | Bilby, Arianna | at Eastern Wash. (09/01/23) |
| 21 (21- 6-48) 4s | Bilby, Arianna | at Montana St. (09/07/23) |
| 20 (20- 5-48) 5s | Smajlovic, Merima | vs Tarleton St. (10/26/23) |
| 19 (19- 2-61) 5s | Bilby, Arianna | vs Abilene Christian (10/28/23) |
| 18 (18-10-56) 5s | Bilby, Arianna | vs Nevada (09/02/23) |
| 18 (18- 9-57) 5s | Foster, Naima | vs Nevada (09/02/23) |
| 18 (18- 7-50) 5s | Bilby, Arianna | vs Tarleton St. (10/26/23) |
| 18 (18- 3-50) 4s | Bilby, Arianna | vs UAlbany (09/16/23) |
| 17 (17- 5-44) 3s | Bilby, Arianna | at Montana St. (09/08/23) |
| 17 (17- 8-50) 4s | Foster, Naima | at Eastern Wash. (09/01/23) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 5-44) | Bilby, Arianna | at Montana St. (09/08/23) |
| 16 (16- 5-46) | Bilby, Arianna | at Tarleton St. (09/23/23) |
| 16 (16- 3-34) | Bilby, Arianna | vs Southern Utah (11/11/23) |
| 13 (13- 6-32) | Bilby, Arianna | vs UC Riverside (08/26/23) |
| 13 (13- 7-37) | Foster, Naima | at Tarleton St. (09/23/23) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 3-51) | Bilby, Arianna | at Eastern Wash. (09/01/23) |
| 21 (21- 6-48) | Bilby, Arianna | at Montana St. (09/07/23) |
| 18 (18- 3-50) | Bilby, Arianna | vs UAlbany (09/16/23) |
| 17 (17- 8-50) | Foster, Naima | at Eastern Wash. (09/01/23) |
| 15 (15- 6-48) | Bilby, Arianna | vs North Dakota St. (08/26/23) |
KILLS 5-SETS (K-E-TA)
| 20 (20- 5-48) | Smajlovic, Merima | vs Tarleton St. (10/26/23) |
| 19 (19- 2-61) | Bilby, Arianna | vs Abilene Christian (10/28/23) |
| 18 (18- 7-50) | Bilby, Arianna | vs Tarleton St. (10/26/23) |
| 18 (18-10-56) | Bilby, Arianna | vs Nevada (09/02/23) |
| 18 (18- 9-57) | Foster, Naima | vs Nevada (09/02/23) |
TOTAL ATTEMPTS (K-E-TA)
| 61 (19- 2-61) 5s | Bilby, Arianna | vs Abilene Christian (10/28/23) |
| 57 (18- 9-57) 5s | Foster, Naima | vs Nevada (09/02/23) |
| 56 (18-10-56) 5s | Bilby, Arianna | vs Nevada (09/02/23) |
| 51 (21- 3-51) 4s | Bilby, Arianna | at Eastern Wash. (09/01/23) |
| 50 (17- 8-50) 4s | Foster, Naima | at Eastern Wash. (09/01/23) |
| 50 (18- 7-50) 5s | Bilby, Arianna | vs Tarleton St. (10/26/23) |
| 50 (18- 3-50) 4s | Bilby, Arianna | vs UAlbany (09/16/23) |
| 48 (20- 5-48) 5s | Smajlovic, Merima | vs Tarleton St. (10/26/23) |
| 48 (15- 6-48) 4s | Bilby, Arianna | vs North Dakota St. (08/26/23) |
| 48 (21- 6-48) 4s | Bilby, Arianna | at Montana St. (09/07/23) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 46 (16- 5-46) | Bilby, Arianna | at Tarleton St. (09/23/23) |
| 46 (11-12-46) | Foster, Naima | vs SFA (09/30/23) |
| 44 (11- 6-44) | Bilby, Arianna | at Abilene Christian (09/21/23) |
| 44 (17- 5-44) | Bilby, Arianna | at Montana St. (09/08/23) |
| 43 (12- 5-43) | Bilby, Arianna | vs California Baptist (10/18/23) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 51 (21- 3-51) | Bilby, Arianna | at Eastern Wash. (09/01/23) |
| 50 (17- 8-50) | Foster, Naima | at Eastern Wash. (09/01/23) |
| 50 (18- 3-50) | Bilby, Arianna | vs UAlbany (09/16/23) |
| 48 (15- 6-48) | Bilby, Arianna | vs North Dakota St. (08/26/23) |
| 48 (21- 6-48) | Bilby, Arianna | at Montana St. (09/07/23) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 61 (19- 2-61) | Bilby, Arianna | vs Abilene Christian (10/28/23) |
| 57 (18- 9-57) | Foster, Naima | vs Nevada (09/02/23) |
| 56 (18-10-56) | Bilby, Arianna | vs Nevada (09/02/23) |
| 50 (18- 7-50) | Bilby, Arianna | vs Tarleton St. (10/26/23) |
| 48 (20- 5-48) | Smajlovic, Merima | vs Tarleton St. (10/26/23) |
ASSISTS
